rFactor2 Log Analyzer report: | |
Mod, Server: | tanima20201008 @ tanima server |
Date: | 08 Oct 2020, 23:02 |
Track: | Indianapolis -- 2014 GP (3877.2m) |
Winner: | ren53 (33 laps) |
Pole: | ren53 (1:23.188) |
Fastest lap: | LIBR0 (1:24.888) |
Led most laps: | ren53 (24) |
Pos | Up | Driver | Team | Vehicle | Laps | Time/Retired | Qual Time | Fastest lap | Led | Pits | Tires | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ►0 | ren53 | Aston Martin Vantage GT3 | #1 Aston Martin Vantage GT3 | 33 | 51:01.595 | 1:23.188 | 1:25.210 | 24 | 2 | P2M ( S7M ( | 25 |
2 | ►0 | yottuharada | Audi R8 LMS GT3 2019 | #16 Audi R8 LMS GT3 2019 | 33 | +00:10.352 | 1:23.545 | 1:25.710 | 2 | P2M ( S7M ( S8M ( | 18 | |
3 | ▲2 | wasikko | Porsche 911 GT3 R | #005 Porsche 911 GT3 R | 33 | +00:15.384 | 1:24.124 | 1:25.922 | 2 | P2M ( S7M ( | 12 | |
4 | ▲6 | LIBR0 | McLaren 720S GT3 | #230 McLaren 720S GT3 | 33 | +00:15.655 | 1:24.552 | 1:24.888 | 2 | 1 | P2M ( S7M ( | 10 |
5 | ▲6 | yashiman | Radical RXC Turbo GT3 | #3 Radical RXC Turbo GT3 | 33 | +00:26.610 | 1:24.662 | 1:25.827 | 2 | P2M ( S7M ( | 8 | |
6 | ▼2 | sasanqua | Horner Racing | #17 McLaren 720S GT3 | 33 | +00:28.311 | 1:23.886 | 1:25.742 | 7 | 1 | P2M ( S7M ( | 6 |
7 | ▲12 | mukami | BMW M6 GT3 | #33 BMW M6 GT3 | 33 | +00:33.957 | - | 1:25.324 | 1 | P2M ( S7M ( | 4 | |
8 | ▲5 | nori21 | Audi R8 LMS GT3 2019 | #21 Audi R8 LMS GT3 2019 | 33 | +00:38.128 | 1:24.923 | 1:26.859 | 2 | P2M ( S8M ( | 3 | |
9 | ►0 | Loki | McLaren 720S GT3 | #11 McLaren 720S GT3 | 33 | +00:57.075 | 1:24.519 | 1:26.945 | 1 | P2M ( S7M ( | 2 | |
10 | ▼2 | halk | Mercedes AMG GT3 | #00 Mercedes AMG GT3 | 33 | +00:57.863 | 1:24.446 | 1:26.283 | 2 | P2M ( S7M ( | 1 | |
11 | ▼8 | Hatsune Daitou | Mercedes AMG GT3 | #039 Mercedes AMG GT3 | 33 | +00:59.961 | 1:23.664 | 1:26.431 | 2 | P2M ( S7M ( | 0.5 | |
12 | ▼6 | C.Crisis | Bentley Continental GT3 2020 | #36 Bentley Continental GT3 2020 | 33 | +01:20.364 | 1:24.199 | 1:25.199 | 2 | P2M ( S7M ( | 0.5 | |
13 | ▲1 | kurou62 | Mercedes AMG GT3 | #65 Mercedes AMG GT3 | 32 | +1 lap | 1:24.935 | 1:25.632 | 3 | P2M ( S7M ( | 0.5 | |
14 | ▲2 | tukiX | Radical RXC Turbo GT3 | #27 Radical RXC Turbo GT3 | 32 | +1 lap | 1:26.060 | 1:26.981 | 2 | P2M ( S8M ( | 0.5 | |
15 | ►0 | End | Aston Martin Vantage GT3 | #99 Aston Martin Vantage GT3 | 32 | +1 lap | 1:25.897 | 1:29.443 | 1 | P2M ( S7M ( | 0.5 | |
16 | ▲1 | Bellett | Mercedes AMG GT3 | #19004A Mercedes AMG GT3 | 32 | +1 lap | 1:27.818 | 1:27.209 | 3 | P2M ( S8M ( | 0.5 | |
17 | ▼10 | kznanasi726 | BMW M6 GT3 | #01 BMW M6 GT3 | 24 | Engine | 1:24.425 | 1:26.343 | 2 | P2M ( S9M ( | ||
18 | ▼6 | tan | Porsche 911 GT3 R | #911 Porsche 911 GT3 R | 18 | Engine | 1:24.820 | 1:27.129 | 2 | P2M ( S7M ( | ||
19 | ▼1 | Kentas | McLaren 650S GT3 | #19 McLaren 650S GT3 | 4 | DNF | 1:30.815 | 1:32.740 | P2M ( |
Pos | Driver | Laptime | Gap | Possible | Laps | Team | Vehicle | Aids |
---|---|---|---|---|---|---|---|---|
Best possible laptime: | 1:22.955 | |||||||
1 | ren53 | 1:23.188 | - | 1:23.046 | 25 | TF SPORT | Aston Martin Vantage GT3 | |
2 | yottuharada | 1:23.545 | 0.357 | 1:23.291 | 34 | Audi Martini Raching | Audi R8 LMS GT3 2019 | Blip, Clutch |
3 | Hatsune Daitou | 1:23.664 | 0.477 | 1:23.664 | 36 | miku20200826 | Mercedes AMG GT3 | Blip, Clutch |
4 | sasanqua | 1:23.886 | 0.698 | 1:23.764 | 35 | Horner Racing | McLaren 720S GT3 | Blip, Clutch |
5 | wasikko | 1:24.124 | 0.936 | 1:24.124 | 26 | AzurRacing RedAxis End 911GT3R | Porsche 911 GT3 R | Blip, Clutch |
6 | C.Crisis | 1:24.199 | 1.012 | 1:23.896 | 36 | Black and White with GOLD | Bentley Continental GT3 2020 | Blip, Clutch |
7 | kznanasi726 | 1:24.425 | 1.238 | 1:23.928 | 33 | BMW Motorsport | BMW M6 GT3 | Blip, Clutch |
8 | halk | 1:24.446 | 1.258 | 1:24.323 | 31 | GSR2019suzuka10H | Mercedes AMG GT3 | |
9 | Loki | 1:24.519 | 1.332 | 1:24.270 | 28 | Planex SmaCam Racing | McLaren 720S GT3 | Blip, Clutch |
10 | LIBR0 | 1:24.552 | 1.365 | 1:24.236 | 19 | Team-LIBR06 | McLaren 720S GT3 | Blip, Clutch |
11 | yashiman | 1:24.662 | 1.474 | 1:24.269 | 31 | #3 Itariya TGTC 2020 | Radical RXC Turbo GT3 | |
12 | tan | 1:24.820 | 1.633 | 1:24.720 | 27 | Porsche GT Team Kudryavka | Porsche 911 GT3 R | Blip, Clutch |
13 | nori21 | 1:24.923 | 1.735 | 1:24.907 | 15 | Audi Sport Team Calpis | Audi R8 LMS GT3 2019 | |
14 | kurou62 | 1:24.935 | 1.747 | 1:24.935 | 32 | R&D LEON RACING | Mercedes AMG GT3 | Blip, Clutch |
15 | End | 1:25.897 | 2.710 | 1:25.460 | 28 | Pleasure Cusco Racing | Aston Martin Vantage GT3 | Blip, Clutch |
16 | tukiX | 1:26.060 | 2.872 | 1:25.955 | 18 | EX white | Radical RXC Turbo GT3 | Blip, Clutch, Lift |
17 | Bellett | 1:27.818 | 4.630 | 1:27.451 | 29 | GoodSmile Racing 2019 - MGT | Mercedes AMG GT3 | |
18 | Kentas | 1:30.815 | 7.627 | 1:30.155 | 5 | Yokan with zansho | McLaren 650S GT3 | Blip, Clutch |
19 | mukami | - | - | - | 0 | team falken | BMW M6 GT3 |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | ren53 | 28.465 | - | 1 | kznanasi726 | 20.282 | - | 1 | ren53 | 34.208 | - |
2 | yottuharada | 28.543 | 0.079 | 2 | yottuharada | 20.356 | 0.074 | 2 | H.Daitou | 34.320 | 0.112 |
3 | sasanqua | 28.765 | 0.300 | 3 | ren53 | 20.373 | 0.091 | 3 | sasanqua | 34.388 | 0.180 |
4 | yashiman | 28.786 | 0.321 | 4 | H.Daitou | 20.495 | 0.213 | 4 | yottuharada | 34.392 | 0.184 |
5 | C.Crisis | 28.815 | 0.350 | 5 | C.Crisis | 20.558 | 0.277 | 5 | LIBR0 | 34.456 | 0.248 |
6 | H.Daitou | 28.849 | 0.385 | 6 | Loki | 20.580 | 0.298 | 6 | wasikko | 34.471 | 0.263 |
7 | kznanasi726 | 28.867 | 0.403 | 7 | sasanqua | 20.612 | 0.330 | 7 | C.Crisis | 34.522 | 0.314 |
8 | tan | 28.874 | 0.409 | 8 | halk | 20.726 | 0.444 | 8 | yashiman | 34.560 | 0.352 |
9 | LIBR0 | 28.902 | 0.438 | 9 | wasikko | 20.750 | 0.468 | 9 | Loki | 34.682 | 0.474 |
10 | wasikko | 28.904 | 0.439 | 10 | tan | 20.813 | 0.531 | 10 | halk | 34.683 | 0.475 |
11 | halk | 28.914 | 0.450 | 11 | kurou62 | 20.830 | 0.547 | 11 | nori21 | 34.738 | 0.530 |
12 | Loki | 29.008 | 0.543 | 12 | LIBR0 | 20.878 | 0.596 | 12 | kznanasi726 | 34.778 | 0.570 |
13 | nori21 | 29.154 | 0.690 | 13 | yashiman | 20.924 | 0.642 | 13 | kurou62 | 34.930 | 0.722 |
14 | kurou62 | 29.175 | 0.711 | 14 | nori21 | 21.015 | 0.733 | 14 | tukiX | 35.010 | 0.802 |
15 | End | 29.312 | 0.847 | 15 | End | 21.127 | 0.845 | 15 | End | 35.021 | 0.813 |
16 | tukiX | 29.607 | 1.142 | 16 | tukiX | 21.338 | 1.056 | 16 | tan | 35.033 | 0.825 |
17 | Bellett | 30.019 | 1.554 | 17 | Bellett | 21.435 | 1.153 | 17 | Bellett | 35.997 | 1.789 |
18 | Kentas | 30.793 | 2.328 | 18 | Kentas | 21.899 | 1.617 | 18 | Kentas | 37.463 | 3.255 |
19 | mukami | - | - | 19 | mukami | - | - | 19 | mukami | - | - |
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire wear | Tires | |
---|---|---|---|---|---|---|---|---|
1. ren53 (Aston Martin Vantage GT3) | ||||||||
1 | - | - | - | - | 15.7% | | S7M (Soft) | |
2 | 1:26.178 | 30.657 | 20.756 | 34.765 | 8.6% | | S7M (Soft) | |
3 | 1:23.738 | 28.718 | 20.396 | 34.624 | 1.6% | | S7M (Soft) | |
4 | - | - | - | - | 22.7% | | S7M (Soft) | |
5 | - | - | - | - | 100.0% | | S7M (Soft) | |
6 | - | - | - | - | 15.7% | | S7M (Soft) | |
7 | 1:24.046 | 28.983 | 20.654 | 34.410 | 8.6% | | S7M (Soft) | |
8 | 1:23.900 | 28.682 | 20.608 | 34.609 | 2.0% | | S7M (Soft) | |
9 | - | - | - | - | 22.7% | | S7M (Soft) | |
10 | - | - | - | - | 15.7% | | S7M (Soft) | |
11 | 1:23.787 | 28.667 | 20.469 | 34.652 | 8.6% | | S7M (Soft) | |
12 | 1:23.341 | 28.465 | 20.373 | 34.503 | 2.0% | | S7M (Soft) | |
13 | - | - | - | - | 22.7% | | S7M (Soft) | |
14 | - | - | - | - | 15.7% | | S7M (Soft) | |
15 | 1:23.320 | 28.592 | 20.398 | 34.329 | 8.6% | | S7M (Soft) | |
16 | 1:23.188 | 28.543 | 20.437 | 34.208 | 1.6% | | S7M (Soft) | Pole |
17 | - | - | - | - | 22.7% | | S7M (Soft) | |
18 | - | - | - | - | 92.9% | | S7M (Soft) | |
19 | 1:25.093 | 28.947 | 21.123 | 35.022 | 86.3% | | S7M (Soft) | |
20 | - | 28.995 | - | - | 79.2% | | S7M (Soft) | |
21 | - | - | - | - | 100.0% | | S7M (Soft) | |
22 | - | - | - | - | 92.9% | | S7M (Soft) | |
23 | 1:29.714 | 30.633 | 21.999 | 37.082 | 86.3% | | P2M (Rain) | |
24 | - | 30.935 | - | - | 80.8% | | P2M (Rain) | |
25 | - | - | - | - | 100.0% | | P2M (Rain) | |
| 1:23.046 | 28.465 | 20.373 | 34.208 | | | ||
2. yottuharada (Audi R8 LMS GT3 2019) | ||||||||
1 | - | - | - | - | 93.3% | | S7M (Soft) -S8M (Medium) | |
2 | 1:25.890 | 29.366 | 20.891 | 35.633 | 87.1% | | S7M (Soft) -S8M (Medium) | |
3 | 1:25.223 | 29.401 | 20.840 | 34.982 | 80.0% | | S7M (Soft) -S8M (Medium) | |
4 | 1:24.886 | 29.168 | 20.760 | 34.957 | 72.9% | | S7M (Soft) -S8M (Medium) | |
5 | - | - | - | - | 100.0% | | S7M (Soft) -S8M (Medium) | |
6 | - | - | - | - | 93.7% | | S7M (Soft) -S8M (Medium) | |
7 | 1:26.538 | 29.715 | 21.213 | 35.610 | 88.2% | | S7M (Soft) -S8M (Medium) | |
8 | 1:26.606 | 29.645 | 21.195 | 35.766 | 82.4% | | S7M (Soft) -S8M (Medium) | |
9 | - | 29.676 | 21.014 | - | 100.0% | | S7M (Soft) -S8M (Medium) | |
10 | - | - | - | - | 17.6% | | S7M (Soft) -S8M (Medium) | |
11 | 1:23.832 | 28.807 | 20.507 | 34.517 | 10.6% | | S7M (Soft) | |
12 | - | - | - | - | 23.5% | | S7M (Soft) | |
13 | - | - | - | - | 16.9% | | S7M (Soft) | |
14 | 1:24.408 | 28.723 | 20.510 | 35.175 | 9.8% | | S7M (Soft) | |
15 | - | - | - | - | 23.5% | | S7M (Soft) | |
16 | - | - | - | - | 16.9% | | S7M (Soft) | |
17 | 1:23.545 | 28.734 | 20.356 | 34.455 | 9.8% | | S7M (Soft) | PB |
18 | - | - | - | - | 23.5% | | S7M (Soft) | |
19 | - | - | - | - | 17.3% | | S7M (Soft) | |
20 | 1:34.592 | 28.543 | 29.586 | 36.463 | 10.6% | | S7M (Soft) | |
21 | - | 28.614 | - | - | 23.5% | | S7M (Soft) | |
22 | - | - | - | - | 10.2% | | S7M (Soft) | |
23 | 1:23.555 | 28.687 | 20.477 | 34.392 | 3.1% | | S7M (Soft) | |
24 | - | - | - | - | 16.5% | | S7M (Soft) | |
25 | - | - | - | - | 17.6% | | S7M (Soft) | |
26 | - | 28.798 | 20.495 | - | 24.3% | | S7M (Soft) | |
27 | - | - | - | - | 24.3% | | S7M (Soft) | |
28 | - | - | - | - | 92.9% | | S7M (Soft) | |
29 | 1:29.492 | 30.678 | 22.011 | 36.803 | 85.9% | | P2M (Rain) | |
30 | - | 30.811 | - | - | 100.0% | | P2M (Rain) | |
31 | - | - | - | - | 92.9% | | P2M (Rain) | |
32 | 1:31.650 | 31.501 | 22.550 | 37.599 | 86.3% | | S7M (Soft) -S8M (Medium) | |
33 | 1:30.733 | 31.093 | 22.252 | 37.388 | 79.6% | | S7M (Soft) -S8M (Medium) | |
34 | - | 31.145 | 22.481 | - | 100.0% | | S7M (Soft) -S8M (Medium) | |
| 1:23.291 | 28.543 | 20.356 | 34.392 | | | ||
3. Hatsune Daitou (Mercedes AMG GT3) | ||||||||
1 | - | - | - | - | 23.1% | | S7M (Soft) | |
2 | 1:25.730 | 29.888 | 21.043 | 34.799 | 16.1% | | S7M (Soft) | |
3 | 1:24.781 | 29.086 | 20.784 | 34.910 | 9.0% | | S7M (Soft) | |
4 | - | - | - | - | 30.6% | | S7M (Soft) | |
5 | - | - | - | - | 23.1% | | S7M (Soft) | |
6 | 1:24.387 | 28.901 | 20.883 | 34.603 | 16.1% | | S7M (Soft) | |
7 | - | - | - | - | 30.6% | | S7M (Soft) | |
8 | - | - | - | - | 23.5% | | S7M (Soft) | |
9 | 1:25.132 | 29.100 | 20.917 | 35.115 | 16.5% | | S7M (Soft) | |
10 | 1:24.352 | 29.023 | 20.905 | 34.424 | 9.0% | | S7M (Soft) | |
11 | - | - | - | - | 30.6% | | S7M (Soft) | |
12 | - | - | - | - | 23.5% | | S7M (Soft) | |
13 | - | 28.931 | - | - | 30.6% | | S7M (Soft) | |
14 | - | - | - | - | 30.6% | | S7M (Soft) | |
15 | - | - | - | - | 23.5% | | S7M (Soft) | |
16 | - | 28.908 | 20.651 | - | 30.6% | | S7M (Soft) | |
17 | - | - | - | - | 30.6% | | S7M (Soft) | |
18 | - | - | - | - | 23.5% | | S7M (Soft) | |
19 | 1:23.939 | 28.921 | 20.681 | 34.337 | 16.5% | | S7M (Soft) | |
20 | - | - | - | - | 30.6% | | S7M (Soft) | |
21 | - | - | - | - | 16.9% | | S7M (Soft) | |
22 | 1:23.664 | 28.849 | 20.495 | 34.320 | 9.4% | | S7M (Soft) | PB |
23 | - | - | - | - | 23.9% | | S7M (Soft) | |
24 | - | - | - | - | 23.9% | | S7M (Soft) | |
25 | - | - | - | - | 16.9% | | S7M (Soft) | |
26 | 1:28.232 | 29.291 | 22.154 | 36.788 | 10.2% | | S7M (Soft) | |
27 | - | - | - | - | 23.9% | | S7M (Soft) | |
28 | - | - | - | - | 16.9% | | S7M (Soft) | |
29 | 1:26.196 | 29.216 | 21.497 | 35.483 | 9.8% | | S7M (Soft) | |
30 | - | - | - | - | 23.9% | | S7M (Soft) | |
31 | - | - | - | - | 23.9% | | S7M (Soft) | |
32 | - | - | - | - | 92.5% | | P2M (Rain) | |
33 | 1:32.431 | 31.315 | 22.171 | 38.945 | 85.5% | | P2M (Rain) | |
34 | 1:31.218 | 31.153 | 22.532 | 37.533 | 78.8% | | P2M (Rain) | |
35 | 1:31.073 | 31.159 | 22.237 | 37.677 | 71.8% | | P2M (Rain) | |
36 | - | - | - | - | 100.0% | | P2M (Rain) | |
| 1:23.664 | 28.849 | 20.495 | 34.320 | | | ||
4. sasanqua (McLaren 720S GT3) | ||||||||
1 | - | - | - | - | 22.7% | | S7M (Soft) | |
2 | 1:24.930 | 29.206 | 20.612 | 35.113 | 15.3% | | S7M (Soft) | |
3 | 1:24.652 | 28.938 | 20.622 | 35.092 | 8.2% | | S7M (Soft) | |
4 | - | 29.058 | 20.737 | - | 29.0% | | S7M (Soft) | |
5 | - | - | - | - | 29.0% | | S7M (Soft) | |
6 | - | - | - | - | 22.0% | | S7M (Soft) | |
7 | 1:24.154 | 28.833 | 20.721 | 34.600 | 14.5% | | S7M (Soft) | |
8 | 1:23.886 | 28.765 | 20.733 | 34.388 | 7.5% | | S7M (Soft) | PB |
9 | - | - | - | - | 29.0% | | S7M (Soft) | |
10 | - | - | - | - | 93.7% | | S7M (Soft) | |
11 | 1:26.373 | 29.605 | 21.159 | 35.609 | 87.8% | | S8M (Medium) | |
12 | 1:27.058 | 29.764 | 21.502 | 35.792 | 82.4% | | S8M (Medium) | |
13 | 1:26.371 | 29.832 | 21.275 | 35.265 | 76.5% | | S8M (Medium) | |
14 | 1:26.420 | 29.704 | 21.318 | 35.398 | 70.6% | | S8M (Medium) | |
15 | 1:26.470 | 29.792 | 21.014 | 35.664 | 64.7% | | S8M (Medium) | |
16 | 1:26.352 | 29.511 | 21.320 | 35.521 | 58.8% | | S8M (Medium) | |
17 | 1:26.898 | 29.772 | 21.534 | 35.592 | 52.9% | | S8M (Medium) | |
18 | 1:26.298 | 29.470 | 21.476 | 35.352 | 47.1% | | S8M (Medium) | |
19 | 1:26.795 | 29.741 | 21.469 | 35.585 | 41.6% | | S8M (Medium) | |
20 | 1:26.802 | 30.221 | 21.218 | 35.363 | 35.7% | | S8M (Medium) | |
21 | 1:26.654 | 29.743 | 21.333 | 35.578 | 29.8% | | S8M (Medium) | |
22 | 1:26.859 | 29.673 | 21.254 | 35.931 | 23.9% | | S8M (Medium) | |
23 | 1:26.579 | 29.737 | 21.178 | 35.664 | 18.0% | | S8M (Medium) | |
24 | 1:26.286 | 29.571 | 21.206 | 35.508 | 12.5% | | S8M (Medium) | |
25 | 1:27.738 | 30.292 | 21.583 | 35.863 | 6.7% | | S8M (Medium) | |
26 | - | 29.837 | 21.434 | - | 1.6% | | S8M (Medium) | |
27 | - | - | - | - | 94.1% | | S8M (Medium) | |
28 | - | 30.959 | 22.368 | - | 100.0% | | P2M (Rain) | |
29 | - | - | - | - | 100.0% | | P2M (Rain) | |
30 | - | - | - | - | 93.7% | | P2M (Rain) | |
31 | 1:34.854 | 31.666 | 23.002 | 40.185 | 88.6% | | S8M (Medium) | |
32 | 1:33.222 | 31.912 | 22.852 | 38.458 | 82.7% | | S8M (Medium) | |
33 | 1:39.298 | 37.994 | 23.159 | 38.145 | 76.9% | | S8M (Medium) | |
34 | 1:32.591 | 31.724 | 22.569 | 38.297 | 71.4% | | S8M (Medium) | |
35 | - | - | - | - | 100.0% | | S8M (Medium) | |
| 1:23.764 | 28.765 | 20.612 | 34.388 | | | ||
5. wasikko (Porsche 911 GT3 R) | ||||||||
1 | - | - | - | - | 8.6% | | S7M (Soft) | |
2 | 1:24.124 | 28.904 | 20.750 | 34.471 | 1.6% | | S7M (Soft) | PB |
3 | - | - | - | - | 15.7% | | S7M (Soft) | |
4 | - | - | - | - | 8.6% | | S7M (Soft) | |
5 | - | 28.783 | 20.610 | - | 15.7% | | S7M (Soft) | |
6 | - | - | - | - | 8.6% | | S7M (Soft) | |
7 | - | 28.730 | - | - | 1.6% | | S7M (Soft) | |
8 | - | - | - | - | 15.7% | | S7M (Soft) | |
9 | - | - | - | - | 8.2% | | S7M (Soft) | |
10 | - | - | - | - | 15.7% | | S7M (Soft) | |
11 | - | - | - | - | 15.7% | | S7M (Soft) | |
12 | - | - | - | - | 8.6% | | S7M (Soft) | |
13 | - | 28.953 | - | - | 15.7% | | S7M (Soft) | |
14 | - | - | - | - | 8.6% | | S7M (Soft) | |
15 | - | - | - | - | 15.7% | | S7M (Soft) | |
16 | - | - | - | - | 9.4% | | S7M (Soft) | |
17 | - | 28.929 | - | - | 15.7% | | S7M (Soft) | |
18 | - | - | - | - | 15.7% | | S7M (Soft) | |
19 | - | - | - | - | 8.6% | | S7M (Soft) | |
20 | - | 28.890 | - | - | 15.7% | | S7M (Soft) | |
21 | - | - | - | - | 15.7% | | S7M (Soft) | |
22 | - | - | - | - | 93.7% | | S7M (Soft) | |
23 | 1:30.396 | 31.454 | 22.019 | 36.923 | 87.8% | | P2M (Rain) | |
24 | - | - | - | - | 100.0% | | P2M (Rain) | |
25 | - | - | - | - | 93.7% | | P2M (Rain) | |
26 | - | 30.694 | - | - | 100.0% | | P2M (Rain) | |
| 1:24.124 | 28.904 | 20.750 | 34.471 | | | ||
6. C.Crisis (Bentley Continental GT3 2020) | ||||||||
1 | - | - | - | - | 17.6% | | S7M (Soft) | |
2 | 1:25.004 | 29.377 | 20.892 | 34.735 | 10.6% | | S7M (Soft) | |
3 | - | 29.400 | - | - | 25.1% | | S7M (Soft) | |
4 | - | - | - | - | 17.6% | | S7M (Soft) | |
5 | 1:25.763 | 29.071 | 21.247 | 35.445 | 10.6% | | S7M (Soft) | |
6 | 1:24.748 | 29.012 | 21.066 | 34.669 | 3.1% | | S7M (Soft) | |
7 | - | - | - | - | 25.1% | | S7M (Soft) | |
8 | - | - | - | - | 17.6% | | S7M (Soft) | |
9 | 1:24.689 | 29.038 | 20.914 | 34.737 | 10.6% | | S7M (Soft) | |
10 | - | 28.929 | 20.765 | - | 25.1% | | S7M (Soft) | |
11 | - | - | - | - | 25.1% | | S7M (Soft) | |
12 | - | - | - | - | 17.6% | | S7M (Soft) | |
13 | 1:24.514 | 29.128 | 20.864 | 34.522 | 10.2% | | S7M (Soft) | |
14 | 1:24.326 | 28.950 | 20.723 | 34.652 | 3.1% | | S7M (Soft) | |
15 | - | - | - | - | 25.1% | | S7M (Soft) | |
16 | - | - | - | - | 23.1% | | S7M (Soft) | |
17 | 1:24.730 | 28.832 | 20.699 | 35.199 | 15.7% | | S7M (Soft) | |
18 | 1:24.270 | 28.941 | 20.713 | 34.616 | 8.6% | | S7M (Soft) | |
19 | - | 29.001 | - | - | 29.8% | | S7M (Soft) | |
20 | - | - | - | - | 17.6% | | S7M (Soft) | |
21 | 1:24.525 | 28.883 | 20.745 | 34.897 | 10.6% | | S7M (Soft) | |
22 | 1:24.203 | 28.815 | 20.558 | 34.829 | 3.5% | | S7M (Soft) | |
23 | - | - | - | - | 25.1% | | S7M (Soft) | |
24 | - | - | - | - | 17.6% | | S7M (Soft) | |
25 | 1:24.454 | 28.921 | 20.825 | 34.708 | 10.6% | | S7M (Soft) | |
26 | 1:24.199 | 28.818 | 20.563 | 34.819 | 3.5% | | S7M (Soft) | PB |
27 | - | - | - | - | 25.1% | | S7M (Soft) | |
28 | - | - | - | - | 17.6% | | S7M (Soft) | |
29 | - | 29.127 | - | - | 25.1% | | S7M (Soft) | |
30 | - | - | - | - | 18.0% | | S7M (Soft) | |
31 | - | 29.108 | - | - | 25.1% | | S7M (Soft) | |
32 | - | - | - | - | 92.5% | | S7M (Soft) | |
33 | 1:30.551 | 30.912 | 22.484 | 37.155 | 86.3% | | P2M (Rain) | |
34 | 1:30.942 | 31.322 | 22.316 | 37.304 | 80.4% | | P2M (Rain) | |
35 | 1:32.627 | 32.099 | 22.706 | 37.822 | 74.1% | | P2M (Rain) | |
36 | - | 31.077 | 22.074 | - | 68.2% | | P2M (Rain) | |
| 1:23.896 | 28.815 | 20.558 | 34.522 | | | ||
7. kznanasi726 (BMW M6 GT3) | ||||||||
1 | - | - | - | - | 25.9% | | S7M (Soft) | |
2 | - | - | - | - | 18.4% | | S7M (Soft) | |
3 | 1:25.608 | 29.618 | 20.374 | 35.616 | 11.0% | | S7M (Soft) | |
4 | 1:24.787 | 29.048 | 20.493 | 35.247 | 3.5% | | S7M (Soft) | |
5 | - | - | - | - | 33.7% | | S7M (Soft) | |
6 | - | - | - | - | 25.9% | | S7M (Soft) | |
7 | 1:25.189 | 29.237 | 20.576 | 35.376 | 18.0% | | S7M (Soft) | |
8 | - | 29.029 | 20.391 | - | 32.9% | | S7M (Soft) | |
9 | - | - | - | - | 32.9% | | S7M (Soft) | |
10 | - | - | - | - | 25.5% | | S7M (Soft) | |
11 | 1:24.425 | 29.044 | 20.309 | 35.073 | 18.0% | | S7M (Soft) | PB |
12 | 1:26.233 | 29.351 | 20.468 | 36.414 | 10.6% | | S7M (Soft) | |
13 | - | 29.106 | 20.492 | - | 32.9% | | S7M (Soft) | |
14 | - | - | - | - | 25.1% | | S7M (Soft) | |
15 | 1:24.426 | 29.095 | 20.380 | 34.952 | 17.6% | | S7M (Soft) | |
16 | - | - | - | - | 10.2% | | S7M (Soft) | |
17 | - | 29.158 | 20.221 | - | 32.9% | | S7M (Soft) | |
18 | - | - | - | - | 32.9% | | S7M (Soft) | |
19 | - | - | - | - | 24.7% | | S7M (Soft) | |
20 | 1:25.500 | 29.181 | 20.282 | 36.037 | 17.3% | | S7M (Soft) | |
21 | 1:24.538 | 29.088 | 20.671 | 34.778 | 9.8% | | S7M (Soft) | |
22 | - | 29.324 | - | - | 32.9% | | S7M (Soft) | |
23 | - | - | - | - | 25.1% | | S7M (Soft) | |
24 | 1:24.803 | 29.172 | 20.562 | 35.068 | 17.6% | | S7M (Soft) | |
25 | 1:25.533 | 29.291 | 20.513 | 35.729 | 10.2% | | S7M (Soft) | |
26 | 1:24.795 | 28.867 | 20.328 | 35.600 | 2.4% | | S7M (Soft) | |
27 | - | - | - | - | 32.9% | | S7M (Soft) | |
28 | - | - | - | - | 25.1% | | S7M (Soft) | |
29 | - | 30.100 | - | - | 17.6% | | S7M (Soft) | |
30 | - | - | - | - | 11.4% | | S7M (Soft) | |
31 | - | - | - | - | 92.5% | | S7M (Soft) | |
32 | 1:31.400 | 31.370 | 22.776 | 37.255 | 85.1% | | P2M (Rain) | |
33 | - | - | - | - | 100.0% | | P2M (Rain) | |
| 1:23.928 | 28.867 | 20.282 | 34.778 | | | ||
8. halk (Mercedes AMG GT3) | ||||||||
1 | - | - | - | - | 16.1% | | S7M (Soft) | |
2 | 1:25.173 | 29.168 | 21.024 | 34.980 | 9.0% | | S7M (Soft) | |
3 | 1:24.559 | 28.914 | 20.891 | 34.753 | 2.0% | | S7M (Soft) | |
4 | - | - | - | - | 22.7% | | S7M (Soft) | |
5 | - | - | - | - | 16.1% | | S7M (Soft) | |
6 | 1:25.660 | 29.374 | 21.170 | 35.116 | 9.0% | | S7M (Soft) | |
7 | - | 29.186 | - | - | 22.7% | | S7M (Soft) | |
8 | - | - | - | - | 15.7% | | S7M (Soft) | |
9 | 1:25.171 | 29.124 | 20.830 | 35.217 | 8.6% | | S7M (Soft) | |
10 | 1:25.443 | 29.223 | 20.867 | 35.354 | 2.0% | | S7M (Soft) | |
11 | - | - | - | - | 22.7% | | S7M (Soft) | |
12 | - | - | - | - | 15.3% | | S7M (Soft) | |
13 | 1:26.032 | 30.141 | 20.984 | 34.906 | 8.2% | | S7M (Soft) | |
