rFactor2 Log Analyzer report: | |
Mod, Server: | tanima20200827 @ tanima server |
Date: | 27 Aug 2020, 23:03 |
Track: | Matsusaka International Circuit (5819.8m) |
Winner: | wasikko (28 laps) |
Pole: | wasikko (2:04.783) |
Fastest lap: | wasikko (2:02.248) |
Led most laps: | wasikko (26) |
Pos | Up | Driver | Team | Vehicle | Laps | Time/Retired | Qual Time | Fastest lap | Led | Pits | Tires | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ►0 | wasikko | BMW M6 GT3 | #145 BMW M6 GT3 | 28 | 1:01:58.905 | 2:04.783 | 2:02.248 | 26 | 2 | P2M ( S7M ( | 25 |
2 | ▲1 | satoruko | Radical RXC Turbo GT3 | #26 Radical RXC Turbo GT3 | 28 | +00:23.778 | 2:06.352 | 2:03.665 | 2 | P2M ( S7M ( | 18 | |
3 | ▲3 | aplln | Callaway Corvette C7 GT3-R | #19 Callaway Corvette C7 GT3-R | 28 | +00:24.108 | 2:07.463 | 2:03.609 | 2 | 2 | P2M ( S8M ( | 12 |
4 | ▲16 | LIBR0 | McLaren 720S GT3 | #230 McLaren 720S GT3 | 28 | +00:40.203 | 2:10.368 | 2:03.014 | 2 | P2M ( S7M ( | 10 | |
5 | ►0 | yottuharada | Audi R8 LMS GT3 2019 | #16 Audi R8 LMS GT3 2019 | 28 | +00:41.629 | 2:06.816 | 2:02.452 | 2 | P2M ( S7M ( S8M ( | 8 | |
6 | ▼2 | Hatsune Daitou | Mercedes AMG GT3 | #19S2406 Mercedes AMG GT3 | 28 | +00:41.881 | 2:06.653 | 2:03.552 | 2 | P2M ( S7M ( | 6 | |
7 | ▲8 | Bellett | Mercedes AMG GT3 | #19004A Mercedes AMG GT3 | 28 | +01:17.626 | 2:09.390 | 2:04.271 | 2 | P2M ( S7M ( | 4 | |
8 | ▲16 | yanagi246 | Porsche 911 GT3 R | #01 Porsche 911 GT3 R | 28 | +01:19.047 | - | 2:03.260 | 2 | P2M ( S7M ( | 3 | |
9 | ▼2 | kurou62 | Mercedes AMG GT3 | #65 Mercedes AMG GT3 | 28 | +01:31.351 | 2:07.891 | 2:02.949 | 2 | P2M ( S7M ( | 2 | |
10 | ▲9 | mukami | BMW M6 GT3 | #33 BMW M6 GT3 | 28 | +01:35.320 | 2:10.047 | 2:02.864 | 2 | P2M ( S7M ( | 1 | |
11 | ▲1 | yashiman | Radical RXC Turbo GT3 | #3 Radical RXC Turbo GT3 | 28 | +01:50.544 | 2:08.924 | 2:04.117 | 3 | P2M ( S7M ( | 0.5 | |
12 | ▲1 | sasanqua | rFactor2 | #63 BMW M6 GT3 | 28 | +01:56.736 | 2:09.134 | 2:02.649 | 2 | P2M ( S7M ( | 0.5 | |
13 | ▼2 | Loki | McLaren 720S GT3 | #11 McLaren 720S GT3 | 28 | +01:59.231 | 2:08.817 | 2:04.036 | 2 | P2M ( S8M ( | 0.5 | |
14 | ▲2 | soramame6r4 | BMW M6 GT3 | #56 BMW M6 GT3 | 28 | +02:19.608 | 2:09.698 | 2:04.234 | 3 | P2M ( S7M ( | 0.5 | |
15 | ▼6 | isuty1839 | McLaren 720S GT3 | #28 McLaren 720S GT3 | 27 | DNF | 2:08.717 | 2:04.736 | 2 | P2M ( S7M ( | 0.5 | |
16 | ▼2 | sikeindy | Bentley Continental GT3 | #288 Bentley Continental GT3 | 27 | +1 lap | 2:09.368 | 2:05.038 | 2 | P2M ( S7M ( | 0.5 | |
17 | ▲1 | Kentas | Callaway Corvette C7 GT3-R | #13 Callaway Corvette C7 GT3-R | 27 | +1 lap | 2:10.012 | 2:04.111 | 2 | P2M ( S7M ( | 0.5 | |
18 | ▼8 | End | McLaren 720S GT3 | #27 McLaren 720S GT3 | 27 | +1 lap | 2:08.804 | 2:05.910 | 2 | P2M ( S7M ( | 0.5 | |
19 | ▲2 | tukiX | Radical RXC Turbo GT3 | #21 Radical RXC Turbo GT3 | 27 | +1 lap | 2:12.985 | 2:05.817 | 1 | P2M ( S7M ( | 0.5 | |
20 | ▼12 | tan | Porsche 911 GT3 R | #911 Porsche 911 GT3 R | 26 | +2 laps | 2:08.335 | 2:03.863 | 3 | P2M ( S7M ( | 0.5 | |
21 | ▲4 | halk | Mercedes AMG GT3 | #00 Mercedes AMG GT3 | 14 | Suspension | - | 2:06.260 | 1 | P2M ( S8M ( | ||
22 | ►0 | kznanasi726 | Audi R8 LMS GT3 2019 | #01 Audi R8 LMS GT3 2019 | 8 | DNF | 2:14.485 | 2:08.971 | 2 | P2M ( | ||
23 | ▼21 | Taichi Yoshida | McLaren 720S GT3 | #18 McLaren 720S GT3 | 7 | DNF | 2:05.928 | 2:08.662 | P2M ( | |||
24 | ▼7 | nori21 | Audi R8 LMS GT3 2019 | #21 Audi R8 LMS GT3 2019 | 7 | Engine | 2:09.873 | 2:10.314 | 1 | P2M ( S7M ( | ||
25 | ▼2 | CorinRacing | Audi R8 LMS GT3 2019 | #04 Audi R8 LMS GT3 2019 | 4 | DNF | 2:18.390 | 2:14.490 | P2M ( |
Pos | Driver | Laptime | Gap | Possible | Laps | Team | Vehicle | Aids |
---|---|---|---|---|---|---|---|---|
Best possible laptime: | 2:04.661 | |||||||
1 | wasikko | 2:04.783 | - | 2:04.676 | 24 | AzurLane Dido BMW End Racing | BMW M6 GT3 | Blip, Clutch |
2 | Taichi Yoshida | 2:05.928 | 1.145 | 2:05.760 | 16 | SpeedyMite Racing | McLaren 720S GT3 | |
3 | satoruko | 2:06.352 | 1.569 | 2:06.352 | 21 | Radical | Radical RXC Turbo GT3 | |
4 | Hatsune Daitou | 2:06.653 | 1.870 | 2:06.562 | 20 | Team BlackFalcon No6 S24h | Mercedes AMG GT3 | Blip, Clutch |
5 | yottuharada | 2:06.816 | 2.033 | 2:06.404 | 21 | Audi Martini Raching | Audi R8 LMS GT3 2019 | Blip, Clutch |
6 | aplln | 2:07.463 | 2.680 | 2:07.439 | 11 | SHIROBAKO Corvette C7 | Callaway Corvette C7 GT3-R | Blip, Clutch, Lift |
7 | kurou62 | 2:07.891 | 3.108 | 2:07.559 | 13 | R&D LEON RACING | Mercedes AMG GT3 | Blip, Clutch |
8 | tan | 2:08.335 | 3.552 | 2:08.333 | 17 | Porsche GT Team Kudryavka | Porsche 911 GT3 R | Blip, Clutch |
9 | isuty1839 | 2:08.717 | 3.934 | 2:08.562 | 27 | Princess Connect Racing | McLaren 720S GT3 | Blip, Clutch |
10 | End | 2:08.804 | 4.021 | 2:08.614 | 22 | LMP MOTORSPORT Suzuka10H #27 | McLaren 720S GT3 | Blip, Clutch |
11 | Loki | 2:08.817 | 4.034 | 2:08.620 | 18 | Planex SmaCam Racing | McLaren 720S GT3 | Blip, Clutch |
12 | yashiman | 2:08.924 | 4.141 | 2:08.582 | 21 | #3 Itariya TGTC 2020 | Radical RXC Turbo GT3 | |
13 | sasanqua | 2:09.134 | 4.351 | 2:08.586 | 21 | rFactor2 | BMW M6 GT3 | Blip, Clutch |
14 | sikeindy | 2:09.368 | 4.585 | 2:09.368 | 23 | 2020nipa | Bentley Continental GT3 | Blip, Clutch |
15 | Bellett | 2:09.390 | 4.607 | 2:09.308 | 23 | GoodSmile Racing 2019 - MGT | Mercedes AMG GT3 | |
16 | soramame6r4 | 2:09.698 | 4.915 | 2:09.698 | 6 | BMW Team Koseino-sha | BMW M6 GT3 | Blip, Clutch |
17 | nori21 | 2:09.873 | 5.090 | 2:09.697 | 6 | Audi Sport Team Calpis | Audi R8 LMS GT3 2019 | |
18 | Kentas | 2:10.012 | 5.229 | 2:09.876 | 12 | Fiat Italiano JPN | Callaway Corvette C7 GT3-R | Blip, Clutch |
19 | mukami | 2:10.047 | 5.264 | 2:10.047 | 6 | team falken | BMW M6 GT3 | |
20 | LIBR0 | 2:10.368 | 5.585 | 2:10.260 | 6 | Team-LIBR06 | McLaren 720S GT3 | Blip, Clutch |
21 | tukiX | 2:12.985 | 8.202 | 2:12.985 | 13 | black racing | Radical RXC Turbo GT3 | Blip, Clutch, Lift |
22 | kznanasi726 | 2:14.485 | 9.702 | 2:13.711 | 12 | Audi | Audi R8 LMS GT3 2019 | Blip, Clutch |
23 | CorinRacing | 2:18.390 | 13.607 | 2:18.390 | 11 | Team Phoenix | Audi R8 LMS GT3 2019 | Blip, Clutch |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | wasikko | 47.428 | - | 1 | wasikko | 54.279 | - | 1 | T.Yoshida | 22.954 | - |
2 | satoruko | 48.041 | 0.613 | 2 | H.Daitou | 54.680 | 0.401 | 2 | wasikko | 22.968 | 0.014 |
3 | T.Yoshida | 48.059 | 0.631 | 3 | yottuharada | 54.723 | 0.444 | 3 | yottuharada | 23.203 | 0.249 |
4 | kurou62 | 48.328 | 0.899 | 4 | T.Yoshida | 54.746 | 0.467 | 4 | End | 23.226 | 0.272 |
5 | yottuharada | 48.478 | 1.050 | 5 | satoruko | 54.918 | 0.640 | 5 | H.Daitou | 23.342 | 0.388 |
6 | H.Daitou | 48.540 | 1.112 | 6 | aplln | 55.207 | 0.928 | 6 | satoruko | 23.392 | 0.438 |
7 | aplln | 48.777 | 1.349 | 7 | kurou62 | 55.531 | 1.252 | 7 | isuty1839 | 23.396 | 0.442 |
8 | tan | 48.922 | 1.494 | 8 | yashiman | 55.671 | 1.392 | 8 | aplln | 23.455 | 0.500 |
9 | Loki | 48.947 | 1.519 | 9 | tan | 55.677 | 1.398 | 9 | sikeindy | 23.569 | 0.615 |
10 | yashiman | 49.043 | 1.614 | 10 | sasanqua | 55.695 | 1.416 | 10 | kurou62 | 23.700 | 0.746 |
11 | sasanqua | 49.135 | 1.707 | 11 | End | 55.884 | 1.605 | 11 | tan | 23.734 | 0.780 |
12 | isuty1839 | 49.142 | 1.714 | 12 | Loki | 55.891 | 1.612 | 12 | LIBR0 | 23.740 | 0.786 |
13 | nori21 | 49.225 | 1.796 | 13 | Bellett | 55.980 | 1.701 | 13 | sasanqua | 23.756 | 0.802 |
14 | Bellett | 49.281 | 1.853 | 14 | sikeindy | 56.002 | 1.724 | 14 | Loki | 23.781 | 0.827 |
15 | End | 49.504 | 2.076 | 15 | isuty1839 | 56.024 | 1.746 | 15 | Kentas | 23.798 | 0.844 |
16 | Kentas | 49.682 | 2.253 | 16 | soramame6r4 | 56.161 | 1.882 | 16 | soramame6r4 | 23.827 | 0.873 |
17 | soramame6r4 | 49.710 | 2.281 | 17 | mukami | 56.336 | 2.058 | 17 | yashiman | 23.868 | 0.914 |
18 | sikeindy | 49.796 | 2.368 | 18 | Kentas | 56.396 | 2.118 | 18 | mukami | 23.870 | 0.916 |
19 | mukami | 49.840 | 2.412 | 19 | nori21 | 56.447 | 2.168 | 19 | nori21 | 24.026 | 1.071 |
20 | LIBR0 | 50.047 | 2.619 | 20 | LIBR0 | 56.472 | 2.193 | 20 | Bellett | 24.047 | 1.093 |
21 | tukiX | 50.891 | 3.463 | 21 | tukiX | 57.099 | 2.820 | 21 | kznanasi726 | 24.703 | 1.749 |
22 | kznanasi726 | 51.182 | 3.754 | 22 | kznanasi726 | 57.826 | 3.547 | 22 | tukiX | 24.995 | 2.041 |
23 | CorinRacing | 53.321 | 5.893 | 23 | CorinRacing | 59.047 | 4.768 | 23 | CorinRacing | 26.021 | 3.067 |
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire wear | Tires | |
---|---|---|---|---|---|---|---|---|
1. wasikko (BMW M6 GT3) | ||||||||
1 | - | - | - | - | 90.6% | | P2M (Rain) | |
2 | 2:08.145 | 49.055 | 55.658 | 23.432 | 81.2% | | P2M (Rain) | |
3 | - | - | - | - | 100.0% | | P2M (Rain) | |
4 | - | - | - | - | 90.2% | | P2M (Rain) | |
5 | 2:07.376 | 48.260 | 55.627 | 23.489 | 80.4% | | P2M (Rain) | |
6 | - | - | - | - | 100.0% | | P2M (Rain) | |
7 | - | - | - | - | 11.0% | | P2M (Rain) | |
8 | 2:05.701 | 47.849 | 54.556 | 23.296 | 1.2% | | P2M (Rain) | |
9 | - | - | - | - | 20.8% | | P2M (Rain) | |
10 | - | - | - | - | 11.8% | | P2M (Rain) | |
11 | 2:04.783 | 47.536 | 54.279 | 22.968 | 2.0% | | P2M (Rain) | Pole |
12 | - | - | - | - | 20.8% | | P2M (Rain) | |
13 | - | - | - | - | 11.4% | | P2M (Rain) | |
14 | 2:04.801 | 47.428 | 54.315 | 23.058 | 1.2% | | P2M (Rain) | |
15 | - | - | - | - | 20.8% | | P2M (Rain) | |
16 | - | - | - | - | 11.8% | | P2M (Rain) | |
17 | 2:09.134 | 49.681 | 55.692 | 23.760 | 2.4% | | P2M (Rain) | |
18 | - | - | - | - | 20.8% | | P2M (Rain) | |
19 | - | - | - | - | 11.0% | | P2M (Rain) | |
20 | 2:07.953 | 48.896 | 55.625 | 23.433 | 1.2% | | P2M (Rain) | |
21 | - | - | - | - | 20.8% | | P2M (Rain) | |
22 | - | - | - | - | 11.0% | | P2M (Rain) | |
23 | 2:06.111 | 47.999 | 54.751 | 23.361 | 1.2% | | P2M (Rain) | |
24 | - | - | - | - | 20.8% | | P2M (Rain) | |
| 2:04.676 | 47.428 | 54.279 | 22.968 | | | ||
2. Taichi Yoshida (McLaren 720S GT3) | ||||||||
1 | - | - | - | - | 16.5% | | P2M (Rain) | |
2 | 2:07.605 | 48.783 | 55.306 | 23.516 | 7.5% | | P2M (Rain) | |
3 | - | 48.657 | 55.202 | - | 25.1% | | P2M (Rain) | |
4 | - | - | - | - | 18.8% | | P2M (Rain) | |
5 | - | 48.718 | 54.768 | - | 27.5% | | P2M (Rain) | |
6 | - | - | - | - | 18.8% | | P2M (Rain) | |
7 | 2:05.963 | 48.059 | 54.869 | 23.035 | 9.8% | | P2M (Rain) | |
8 | 2:05.928 | 48.227 | 54.746 | 22.954 | 0.8% | | P2M (Rain) | PB |
9 | - | - | - | - | 27.5% | | P2M (Rain) | |
10 | - | - | - | - | 19.6% | | P2M (Rain) | |
11 | 2:06.034 | 48.132 | 54.817 | 23.085 | 10.2% | | P2M (Rain) | |
12 | - | - | - | - | 27.5% | | P2M (Rain) | |
13 | - | - | - | - | 91.4% | | P2M (Rain) | |
14 | 2:12.938 | 51.904 | 57.251 | 23.783 | 82.0% | | P2M (Rain) | |
15 | 2:11.392 | 50.394 | 56.598 | 24.400 | 72.9% | | P2M (Rain) | |
16 | - | - | - | - | 100.0% | | P2M (Rain) | |
| 2:05.760 | 48.059 | 54.746 | 22.954 | | | ||
3. satoruko (Radical RXC Turbo GT3) | ||||||||
1 | - | - | - | - | 91.0% | | P2M (Rain) | |
2 | 2:14.067 | 49.894 | 56.745 | 27.429 | 81.6% | | P2M (Rain) | |
3 | - | - | - | - | 100.0% | | P2M (Rain) | |
4 | - | - | - | - | 90.6% | | P2M (Rain) | |
5 | 2:08.357 | 49.340 | 55.396 | 23.621 | 81.2% | | S7M (Soft) -P2M (Rain) | |
6 | - | 48.953 | - | - | 100.0% | | S7M (Soft) -P2M (Rain) | |
7 | - | - | - | - | 30.6% | | S7M (Soft) -P2M (Rain) | |
8 | 2:06.352 | 48.041 | 54.918 | 23.392 | 21.2% | | S7M (Soft) -P2M (Rain) | PB |
9 | - | - | - | - | 40.0% | | S7M (Soft) -P2M (Rain) | |
10 | - | - | - | - | 100.0% | | S7M (Soft) -P2M (Rain) | |
11 | - | - | - | - | 100.0% | | S7M (Soft) -P2M (Rain) | |
12 | - | - | - | - | 100.0% | | S7M (Soft) -P2M (Rain) | |
13 | - | - | - | - | 100.0% | | S7M (Soft) -P2M (Rain) | |
14 | - | - | - | - | 91.0% | | S7M (Soft) -P2M (Rain) | |
15 | - | 51.486 | - | - | 100.0% | | P2M (Rain) | |
16 | - | - | - | - | 90.6% | | P2M (Rain) | |
17 | 2:10.192 | 49.778 | 56.525 | 23.889 | 81.2% | | P2M (Rain) | |
18 | - | - | - | - | 100.0% | | P2M (Rain) | |
19 | - | - | - | - | 90.6% | | P2M (Rain) | |
20 | 2:08.987 | 49.180 | 56.114 | 23.694 | 81.2% | | P2M (Rain) | |
21 | - | 49.436 | 1:05.635 | - | 71.8% | | P2M (Rain) | |
| 2:06.352 | 48.041 | 54.918 | 23.392 | | | ||
4. Hatsune Daitou (Mercedes AMG GT3) | ||||||||
1 | - | - | - | - | 57.3% | | P2M (Rain) | |
2 | 2:08.333 | 49.484 | 55.507 | 23.342 | 47.5% | | P2M (Rain) | |
3 | 2:08.639 | 49.209 | 55.499 | 23.932 | 37.6% | | P2M (Rain) | |
4 | 2:09.137 | 49.368 | 56.090 | 23.679 | 27.8% | | P2M (Rain) | |
5 | - | - | - | - | 66.7% | | P2M (Rain) | |
6 | - | - | - | - | 38.0% | | P2M (Rain) | |
7 | 2:07.229 | 48.742 | 55.103 | 23.385 | 27.8% | | P2M (Rain) | |
8 | - | 48.478 | - | - | 47.5% | | P2M (Rain) | |
9 | - | - | - | - | 29.0% | | P2M (Rain) | |
10 | 2:06.653 | 48.540 | 54.680 | 23.433 | 19.2% | | P2M (Rain) | PB |
11 | - | - | - | - | 38.0% | | P2M (Rain) | |
12 | - | - | - | - | 90.6% | | P2M (Rain) | |
13 | 2:10.928 | 50.002 | 56.222 | 24.704 | 81.2% | | P2M (Rain) | |
14 | 2:12.717 | 50.789 | 57.059 | 24.869 | 71.8% | | P2M (Rain) | |
15 | - | - | - | - | 100.0% | | P2M (Rain) | |
16 | - | - | - | - | 90.6% | | P2M (Rain) | |
17 | 2:10.882 | 50.390 | 56.622 | 23.869 | 80.8% | | P2M (Rain) | |
18 | 2:11.638 | 50.381 | 57.184 | 24.074 | 71.0% | | P2M (Rain) | |
19 | 2:12.814 | 50.203 | 58.139 | 24.471 | 61.2% | | P2M (Rain) | |
20 | - | 50.124 | 57.203 | - | 51.8% | | P2M (Rain) | |
| 2:06.562 | 48.540 | 54.680 | 23.342 | | | ||
5. yottuharada (Audi R8 LMS GT3 2019) | ||||||||
1 | - | - | - | - | 91.4% | | S7M (Soft) -S8M (Medium) | |
2 | 2:12.882 | 52.364 | 56.623 | 23.895 | 82.0% | | S7M (Soft) -S8M (Medium) | |
3 | - | - | - | - | 100.0% | | S7M (Soft) -S8M (Medium) | |
4 | - | - | - | - | 90.6% | | S7M (Soft) -S8M (Medium) | |
5 | 2:10.031 | 50.939 | 55.574 | 23.518 | 80.8% | | S7M (Soft) -S8M (Medium) | |
6 | 2:08.944 | 49.431 | 56.029 | 23.483 | 71.4% | | S7M (Soft) -S8M (Medium) | |
7 | - | - | - | - | 100.0% | | S7M (Soft) -S8M (Medium) | |
8 | - | - | - | - | 13.7% | | S7M (Soft) -S8M (Medium) | |
9 | 2:06.816 | 48.478 | 54.723 | 23.616 | 4.3% | | P2M (Rain) | PB |
10 | - | - | - | - | 23.5% | | P2M (Rain) | |
11 | - | - | - | - | 32.5% | | P2M (Rain) | |
12 | - | - | - | - | 41.6% | | P2M (Rain) | |
13 | - | - | - | - | 90.6% | | P2M (Rain) | |
14 | 2:22.908 | 1:01.668 | 57.192 | 24.047 | 80.8% | | P2M (Rain) | |
15 | - | 51.717 | 57.099 | - | 100.0% | | P2M (Rain) | |
16 | - | - | - | - | 34.1% | | P2M (Rain) | |
17 | 2:11.133 | 50.048 | 56.610 | 24.476 | 25.1% | | P2M (Rain) | |
18 | - | 49.604 | 57.843 | - | 15.7% | | P2M (Rain) | |
19 | - | - | - | - | 14.1% | | P2M (Rain) | |
20 | 2:07.271 | 48.872 | 55.196 | 23.203 | 4.3% | | P2M (Rain) | |
21 | - | - | - | - | 43.5% | | P2M (Rain) | |
| 2:06.404 | 48.478 | 54.723 | 23.203 | | | ||
6. aplln (Callaway Corvette C7 GT3-R) | ||||||||
1 | - | - | - | - | 90.2% | | P2M (Rain) | |
2 | 2:07.673 | 48.777 | 55.260 | 23.636 | 80.4% | | P2M (Rain) | |
3 | 2:07.463 | 48.802 | 55.207 | 23.455 | 70.6% | | P2M (Rain) | PB |
4 | 2:09.205 | 49.638 | 55.924 | 23.644 | 60.8% | | P2M (Rain) | |
5 | 2:10.103 | 49.513 | 56.562 | 24.028 | 51.4% | | P2M (Rain) | |
6 | - | - | - | - | 100.0% | | P2M (Rain) | |
7 | - | - | - | - | 90.2% | | P2M (Rain) | |
8 | 2:11.335 | 50.178 | 57.053 | 24.103 | 80.8% | | P2M (Rain) | |
9 | 2:10.791 | 50.062 | 56.688 | 24.042 | 71.4% | | P2M (Rain) | |
10 | 2:11.844 | 50.347 | 57.253 | 24.243 | 62.7% | | P2M (Rain) | |
11 | - | 50.467 | - | - | 100.0% | | P2M (Rain) | |
| 2:07.439 | 48.777 | 55.207 | 23.455 | | | ||
7. kurou62 (Mercedes AMG GT3) | ||||||||
1 | - | - | - | - | 100.0% | | S8M (Medium) | |
2 | - | - | - | - | 90.2% | | S8M (Medium) | |
3 | 2:10.374 | 49.594 | 56.482 | 24.298 | 80.0% | | P2M (Rain) | |
4 | 2:10.489 | 49.822 | 56.534 | 24.132 | 70.6% | | P2M (Rain) | |
5 | 2:11.134 | 49.700 | 56.905 | 24.529 | 60.8% | | P2M (Rain) | |
6 | - | 50.010 | 56.967 | - | 51.8% | | P2M (Rain) | |
7 | - | - | - | - | 20.4% | | P2M (Rain) | |
8 | 2:08.854 | 48.328 | 56.795 | 23.731 | 10.6% | | P2M (Rain) | |
9 | 2:07.891 | 48.660 | 55.531 | 23.700 | 0.4% | | P2M (Rain) | PB |
10 | - | - | - | - | 29.4% | | P2M (Rain) | |
11 | - | - | - | - | 29.4% | | P2M (Rain) | |
12 | - | - | - | - | 20.4% | | S7M (Soft) | |
13 | - | 48.973 | - | - | 29.4% | | P2M (Rain) | |
| 2:07.559 | 48.328 | 55.531 | 23.700 | | | ||
8. tan (Porsche 911 GT3 R) | ||||||||
1 | - | - | - | - | 33.3% | | S7M (Soft) | |
2 | - | - | - | - | 32.9% | | S7M (Soft) | |
3 | 2:10.409 | 50.527 | 56.147 | 23.734 | 23.5% | | P2M (Rain) | |
4 | 2:09.963 | 49.816 | 56.371 | 23.776 | 14.5% | | P2M (Rain) | |
5 | - | - | - | - | 41.6% | | P2M (Rain) | |
6 | - | - | - | - | 32.5% | | P2M (Rain) | |
7 | 2:08.335 | 48.922 | 55.677 | 23.736 | 23.1% | | P2M (Rain) | PB |
8 | - | 49.407 | 56.760 | - | 14.5% | | P2M (Rain) | |
9 | - | - | - | - | 90.6% | | P2M (Rain) | |
10 | - | 50.252 | 56.948 | - | 82.0% | | P2M (Rain) | |
11 | - | - | - | - | 100.0% | | P2M (Rain) | |
12 | - | - | - | - | 97.3% | | P2M (Rain) | |
13 | - | - | - | - | 100.0% | | P2M (Rain) | |
14 | - | - | - | - | 96.9% | | P2M (Rain) | |
15 | - | - | - | - | 100.0% | | P2M (Rain) | |
16 | - | - | - | - | 100.0% | | P2M (Rain) | |
17 | - | - | - | - | 100.0% | | S7M (Soft) | |
| 2:08.333 | 48.922 | 55.677 | 23.734 | | | ||
9. isuty1839 (McLaren 720S GT3) | ||||||||
1 | - | - | - | - | 100.0% | | S7M (Soft) | |
2 | - | - | - | - | 91.0% | | S7M (Soft) | |
3 | 2:11.253 | 49.861 | 57.604 | 23.788 | 82.0% | | P2M (Rain) | |
4 | - | 49.873 | - | - | 100.0% | | P2M (Rain) | |
5 | - | - | - | - | 91.0% | | P2M (Rain) | |
6 | 2:09.896 | 49.624 | 56.621 | 23.651 | 81.6% | | P2M (Rain) | |
7 | 2:10.377 | 49.452 | 57.367 | 23.558 | 72.5% | | P2M (Rain) | |
8 | 2:09.534 | 49.203 | 56.564 | 23.767 | 63.5% | | P2M (Rain) | |
9 | - | - | - | - | 100.0% | | P2M (Rain) | |
10 | - | - | - | - | 100.0% | | P2M (Rain) | |
11 | - | - | - | - | 91.0% | | P2M (Rain) | |
12 | 2:08.785 | 49.148 | 56.024 | 23.613 | 81.6% | | P2M (Rain) | |
13 | 2:08.717 | 49.142 | 56.180 | 23.396 | 72.2% | | P2M (Rain) | PB |
14 | - | 49.337 | - | - | 63.1% | | P2M (Rain) | |
15 | - | - | - | - | 100.0% | | P2M (Rain) | |
16 | - | - | - | - | 20.0% | | P2M (Rain) | |
17 | - | - | - | - | 29.0% | | P2M (Rain) | |
18 | - | - | - | - | 20.0% | | P2M (Rain) | |
19 | - | - | - | - | 29.0% | | P2M (Rain) | |
20 | - | - | - | - | 29.0% | | P2M (Rain) | |
21 | - | - | - | - | 20.0% | | P2M (Rain) | |
22 | 2:11.162 | 50.228 | 57.190 | 23.744 | 11.0% | | P2M (Rain) | |
23 | - | - | - | - | 29.0% | | P2M (Rain) | |
24 | - | - | - | - | 34.9% | | P2M (Rain) | |
25 | 2:09.899 | 49.704 | 56.579 | 23.616 | 25.9% | | P2M (Rain) | |
26 | 2:13.120 | 50.035 | 58.953 | 24.132 | 16.9% | | P2M (Rain) | |
27 | - | - | - | - | 44.3% | | P2M (Rain) | |
| 2:08.562 | 49.142 | 56.024 | 23.396 | | | ||
10. End (McLaren 720S GT3) | ||||||||
1 | - | - | - | - | 28.2% | | P2M (Rain) | |
2 | 2:10.187 | 50.257 | 56.236 | 23.694 | 18.4% | | P2M (Rain) | |
3 | 2:10.234 | 50.499 | 56.221 | 23.514 | 9.0% | | P2M (Rain) | |
4 | - | - | - | - | 37.6% | | P2M (Rain) | |
5 | - | - | - | - | 28.2% | | P2M (Rain) | |
6 | 2:09.250 | 49.504 | 55.946 | 23.800 | 18.4% | | P2M (Rain) | |
7 | - | - | - | - | 37.6% | | P2M (Rain) | |
8 | - | - | - | - | 27.8% | | P2M (Rain) | |
9 | 2:08.804 | 49.694 | 55.884 | 23.226 | 18.0% | | P2M (Rain) | PB |
10 | - | - | - | - | 37.6% | | P2M (Rain) | |
11 | - | - | - | - | 27.8% | | P2M (Rain) | |
12 | 2:09.302 | 49.696 | 55.927 | 23.679 | 18.4% | | P2M (Rain) | |
13 | - | 49.334 | - | - | 37.6% | | P2M (Rain) | |
14 | - | - | - | - | 28.2% | | P2M (Rain) | |
15 | 2:12.209 | 50.511 | 57.249 | 24.449 | 18.8% | | P2M (Rain) | |
16 | - | - | - | - | 37.6% | | P2M (Rain) | |
17 | - | - | - | - | 90.6% | | P2M (Rain) | |
18 | 2:30.002 | 1:07.264 | 58.589 | 24.150 | 80.8% | | P2M (Rain) | |
19 | 2:14.691 | 51.614 | 58.354 | 24.723 | 71.0% | | P2M (Rain) | |
20 | 2:13.160 | 50.974 | 57.710 | 24.476 | 61.2% | | P2M (Rain) | |
21 | 2:13.841 | 51.599 | 57.460 | 24.782 | 51.8% | | P2M (Rain) | |
22 | - | - | - | - | 100.0% | | P2M (Rain) | |
| 2:08.614 | 49.504 | 55.884 | 23.226 | | | ||
11. Loki (McLaren 720S GT3) | ||||||||
1 | - | - | - | - | 91.8% | | S8M (Medium) | |
2 | - | - | - | - | 57.3% | | S8M (Medium) | |
3 | 2:09.556 | 49.492 | 56.283 | 23.781 | 47.5% | | P2M (Rain) | |
4 | 2:10.034 | 49.393 | 56.508 | 24.132 | 36.9% | | P2M (Rain) | |
