rFactor2 Log Analyzer report: | |
Mod, Server: | tanima20200319 @ tanima server |
Date: | 19 Mar 2020, 23:25 |
Track: | Sebring 12h Course (5856.1m) |
Winner: | ren53 (34 laps) |
Pole: | ren53 (1:58.531) |
Fastest lap: | ren53 (1:58.791) |
Led most laps: | ren53 (22) |
Pos | Up | Driver | Team | Vehicle | Laps | Time/Retired | Qual Time | Fastest lap | Led | Pits | Tires | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ►0 | ren53 | Aston Martin Vantage GT3 | #76 Aston Martin Vantage GT3 | 34 | 1:13:59.403 | 1:58.531 | 1:58.791 | 22 | 3 | S7M ( | 25 |
2 | ▲1 | satoruko | Bentley Continental GT3 | #53 Bentley Continental GT3 | 34 | +00:03.950 | 1:58.895 | 1:59.059 | 9 | 3 | S8M ( S7M ( | 18 |
3 | ▲8 | mukami | BMW M6 GT3 | #33 BMW M6 GT3 | 34 | +00:21.913 | 1:59.622 | 1:59.998 | 3 | S7M ( S8M ( | 12 | |
4 | ▲4 | LIBR0 | McLaren 720S GT3 | #230 McLaren 720S GT3 | 34 | +00:25.951 | 1:59.302 | 2:00.160 | 3 | S7M ( | 10 | |
5 | ▲2 | yanagi246 | Porsche 911 GT3 R | #01 Porsche 911 GT3 R | 34 | +00:26.188 | 1:59.271 | 1:59.390 | 3 | S8M ( S7M ( | 8 | |
6 | ▲9 | soramame6r4 | McLaren 650S GT3 | #00 McLaren 650S GT3 WFG | 34 | +00:37.040 | 2:00.096 | 1:59.905 | 3 | S7M ( | 6 | |
7 | ▲6 | youmumyon55 | Porsche 911 GT3 R | #55 Porsche 911 GT3 R | 34 | +00:38.329 | 1:59.903 | 1:59.565 | 3 | S8M ( S7M ( | 4 | |
8 | ▲8 | namacyan | McLaren 650S GT3 | #21 McLaren 650S GT3 | 34 | +00:42.374 | 2:00.110 | 2:00.480 | 3 | S7M ( | 3 | |
9 | ▼7 | yottuharada | Audi R8 LMS GT3 2019 | #16 Audi R8 LMS GT3 2019 | 34 | +00:44.780 | 1:58.786 | 2:00.758 | 3 | S7M ( | 2 | |
10 | ▲2 | yashiman | Radical RXC Turbo GT3 | #3 Radical RXC Turbo GT3 | 34 | +00:44.967 | 1:59.733 | 1:59.818 | 3 | S8M ( S7M ( | 1 | |
11 | ▼5 | mori7ga cocoa | Audi R8 LMS GT3 2019 | #27 Audi R8 LMS GT3 2019 | 34 | +00:49.509 | 1:59.223 | 2:00.493 | 3 | S8M ( S9M ( | 0.5 | |
12 | ▼2 | aplln | Callaway Corvette C7 GT3-R | #19 Callaway Corvette C7 GT3-R | 34 | +00:55.184 | 1:59.592 | 2:00.135 | 3 | S7M ( | 0.5 | |
13 | ▼4 | kurou62 | Mercedes AMG GT3 | #97 Mercedes AMG GT3 | 34 | +00:59.170 | 1:59.560 | 2:00.530 | 3 | S7M ( | 0.5 | |
14 | ▲9 | K_555 | Porsche 911 GT3 R | #915 Porsche 911 GT3 R | 34 | +01:09.702 | 2:02.767 | 2:01.025 | 2 | S7M ( S8M ( | 0.5 | |
15 | ▲3 | Loki | McLaren 720S GT3 | #11 McLaren 720S GT3 | 34 | +01:10.346 | 2:00.413 | 2:00.857 | 3 | S7M ( | 0.5 | |
16 | ▼2 | Bellett | Mercedes AMG GT3 | #19004A Mercedes AMG GT3 | 34 | +01:11.173 | 1:59.996 | 2:00.564 | 1 | 3 | S7M ( | 0.5 |
17 | ▼13 | Hatsune Daitou | Mercedes AMG GT3 | #01 Mercedes AMG GT3 | 34 | +01:52.290 | 1:58.900 | 2:01.558 | 3 | S7M ( | 0.5 | |
18 | ▲7 | Kentas | BMW M6 GT3 | #01 BMW M6 GT3 | 34 | +01:54.417 | - | 2:01.000 | 3 | S7M ( | 0.5 | |
19 | ▲1 | sikeindy | Bentley Continental GT3 | #288 Bentley Continental GT3 | 34 | +02:10.056 | 2:00.780 | 2:01.400 | 1 | 4 | S9M ( S7M ( | 0.5 |
20 | ▼3 | halk | Radical RXC Turbo GT3 | #10 Radical RXC Turbo GT3 | 34 | +02:11.051 | 2:00.213 | 2:01.194 | 3 | S7M ( | 0.5 | |
21 | ▲5 | Taichi Yoshida | McLaren 720S GT3 | #10 McLaren 720S GT3 | 33 | Fuel | - | 1:59.834 | 3 | S7M ( | 0.5 | |
22 | ▲2 | tukiX | Radical RXC Turbo GT3 | #21 Radical RXC Turbo GT3 | 33 | +1 lap | 2:03.189 | 2:02.563 | 3 | S7M ( | 0.5 | |
23 | ▼1 | SON | McLaren 720S GT3 | #6 McLaren 720S GT3 | 32 | +2 laps | 2:01.797 | 2:02.182 | 3 | S7M ( | 0.5 | |
24 | ▼5 | C.Crisis | Bentley Continental GT3 | #36 Bentley Continental GT3 | 26 | Engine | 2:00.460 | 2:01.467 | 3 | S8M ( S7M ( | 0.5 | |
25 | ▼4 | jp-ma_ch | Aston Martin Vantage GT3 | #37 Aston Martin Vantage GT3 | 9 | Engine | 2:00.908 | 2:02.103 | S7M ( | |||
26 | ▼21 | kuraken | Audi R8 LMS GT3 2019 | #01 Audi R8 LMS GT3 2019 | 4 | DNF | 1:58.998 | 1:59.835 | S7M ( | |||
27 | ►0 | i | Radical | #10 Radical RXC Turbo GT3 | 0 | DNS | 2:03.444 | - | ||||
28 | ►0 | youmumyon55b | Porsche | #01 Porsche 911 GT3 R | 0 | DNS | - | - | ||||
29 | ►0 | Official_DRAPOJI | Porsche | #01 Porsche 911 GT3 R | 0 | DNS | - | - |
Pos | Driver | Laptime | Gap | Possible | Laps | Team | Vehicle | Aids |
---|---|---|---|---|---|---|---|---|
Best possible laptime: | 1:58.181 | |||||||
1 | ren53 | 1:58.531 | - | 1:58.269 | 13 | R Motorsport | Aston Martin Vantage GT3 | Blip, Clutch |
2 | yottuharada | 1:58.786 | 0.255 | 1:58.728 | 16 | Audi Martini Raching | Audi R8 LMS GT3 2019 | Blip, Clutch |
3 | satoruko | 1:58.895 | 0.364 | 1:58.688 | 21 | Simracing for Holland | Bentley Continental GT3 | |
4 | Hatsune Daitou | 1:58.900 | 0.369 | 1:58.813 | 16 | Unknown | Radical RXC Turbo GT3 | Blip, Clutch |
5 | kuraken | 1:58.998 | 0.467 | 1:58.327 | 20 | Audi | Audi R8 LMS GT3 2019 | |
6 | mori7ga cocoa | 1:59.223 | 0.691 | 1:59.045 | 17 | Audi Sport Team Vodafone 27 | Audi R8 LMS GT3 2019 | |
7 | yanagi246 | 1:59.271 | 0.739 | 1:59.271 | 11 | Porsche | Porsche 911 GT3 R | |
8 | LIBR0 | 1:59.302 | 0.771 | 1:58.837 | 10 | Team-LIBR06 | McLaren 720S GT3 | Blip, Clutch |
9 | kurou62 | 1:59.560 | 1.029 | 1:59.358 | 26 | 130 Racing | Mercedes AMG GT3 | Blip, Clutch |
10 | aplln | 1:59.592 | 1.061 | 1:59.452 | 18 | SHIROBAKO Corvette C7 | Callaway Corvette C7 GT3-R | |
11 | mukami | 1:59.622 | 1.090 | 1:59.525 | 8 | team falken | BMW M6 GT3 | Blip, Clutch |
12 | yashiman | 1:59.733 | 1.202 | 1:59.703 | 16 | #3 Itariya TGTC 2020 | Radical RXC Turbo GT3 | |
13 | youmumyon55 | 1:59.903 | 1.372 | 1:59.805 | 18 | Heusinkveld | Porsche 911 GT3 R | Blip, Clutch |
14 | Bellett | 1:59.996 | 1.465 | 1:59.905 | 18 | GoodSmile Racing 2019 - MGT | Mercedes AMG GT3 | |
15 | soramame6r4 | 2:00.096 | 1.565 | 1:59.956 | 14 | Test Team | McLaren 650S GT3 WFG | Blip, Clutch |
16 | namacyan | 2:00.110 | 1.579 | 1:59.730 | 24 | NAMA | McLaren 650S GT3 | Blip, Clutch |
17 | halk | 2:00.213 | 1.682 | 2:00.213 | 11 | Radical | Radical RXC Turbo GT3 | |
18 | Loki | 2:00.413 | 1.882 | 2:00.158 | 25 | Planex SmaCam Racing | McLaren 720S GT3 | Blip, Clutch |
19 | C.Crisis | 2:00.460 | 1.929 | 2:00.172 | 23 | THE ASRockMASTER USA | Bentley Continental GT3 | |
20 | sikeindy | 2:00.780 | 2.249 | 2:00.552 | 11 | 2020nipa | Bentley Continental GT3 | Blip, Clutch |
21 | jp-ma_ch | 2:00.908 | 2.377 | 2:00.782 | 22 | Luminis | Aston Martin Vantage GT3 | Blip, Clutch |
22 | SON | 2:01.797 | 3.266 | 2:00.969 | 26 | a | McLaren 720S GT3 | Blip, Clutch |
23 | K_555 | 2:02.767 | 4.236 | 2:02.534 | 19 | porche team K55 | Porsche 911 GT3 R | |
24 | tukiX | 2:03.189 | 4.657 | 2:02.560 | 12 | black racing | Radical RXC Turbo GT3 | Blip, Clutch, MixedControl, Lift |
25 | i | 2:03.444 | 4.913 | 2:01.284 | 15 | Radical | Radical RXC Turbo GT3 | |
26 | youmumyon55b | - | - | - | 0 | Porsche | Porsche 911 GT3 R | |
27 | Official_DRAPOJI | - | - | - | 0 | Porsche | Porsche 911 GT3 R | |
28 | Kentas | - | - | - | 1 | BMW Motorsport | BMW M6 GT3 | Blip, Clutch |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | satoruko | 44.405 | - | 1 | kuraken | 31.260 | - | 1 | ren53 | 42.515 | - |
2 | ren53 | 44.444 | 0.038 | 2 | ren53 | 31.310 | 0.050 | 2 | kuraken | 42.614 | 0.098 |
3 | kuraken | 44.453 | 0.048 | 3 | LIBR0 | 31.319 | 0.059 | 3 | m.cocoa | 42.744 | 0.229 |
4 | yottuharada | 44.544 | 0.138 | 4 | yanagi246 | 31.375 | 0.115 | 4 | yottuharada | 42.782 | 0.266 |
5 | LIBR0 | 44.597 | 0.192 | 5 | yottuharada | 31.403 | 0.143 | 5 | H.Daitou | 42.791 | 0.275 |
6 | H.Daitou | 44.612 | 0.207 | 6 | H.Daitou | 31.411 | 0.151 | 6 | yanagi246 | 42.820 | 0.305 |
7 | aplln | 44.740 | 0.335 | 7 | satoruko | 31.415 | 0.155 | 7 | satoruko | 42.867 | 0.352 |
8 | kurou62 | 44.780 | 0.375 | 8 | m.cocoa | 31.467 | 0.207 | 8 | LIBR0 | 42.921 | 0.405 |
9 | m.cocoa | 44.834 | 0.429 | 9 | kurou62 | 31.470 | 0.210 | 9 | aplln | 42.977 | 0.462 |
10 | yashiman | 44.890 | 0.485 | 10 | mukami | 31.508 | 0.248 | 10 | namacyan | 43.025 | 0.510 |
11 | soramame6r4 | 44.919 | 0.514 | 11 | yashiman | 31.544 | 0.283 | 11 | Bellett | 43.082 | 0.567 |
12 | mukami | 44.924 | 0.519 | 12 | Bellett | 31.579 | 0.319 | 12 | mukami | 43.092 | 0.577 |
13 | i | 44.974 | 0.569 | 13 | youmumyon55 | 31.583 | 0.323 | 13 | kurou62 | 43.107 | 0.592 |
14 | namacyan | 45.007 | 0.602 | 14 | Loki | 31.643 | 0.383 | 14 | Loki | 43.153 | 0.637 |
15 | youmumyon55 | 45.013 | 0.608 | 15 | C.Crisis | 31.683 | 0.423 | 15 | youmumyon55 | 43.209 | 0.693 |
16 | yanagi246 | 45.076 | 0.671 | 16 | namacyan | 31.698 | 0.438 | 16 | halk | 43.241 | 0.726 |
17 | halk | 45.231 | 0.826 | 17 | aplln | 31.736 | 0.476 | 17 | soramame6r4 | 43.248 | 0.733 |
18 | C.Crisis | 45.231 | 0.826 | 18 | halk | 31.741 | 0.481 | 18 | C.Crisis | 43.258 | 0.742 |
19 | Bellett | 45.244 | 0.839 | 19 | soramame6r4 | 31.788 | 0.528 | 19 | yashiman | 43.269 | 0.754 |
20 | sikeindy | 45.351 | 0.945 | 20 | sikeindy | 31.823 | 0.563 | 20 | sikeindy | 43.379 | 0.864 |
21 | Loki | 45.362 | 0.957 | 21 | jp-ma_ch | 31.862 | 0.602 | 21 | jp-ma_ch | 43.406 | 0.891 |
22 | SON | 45.456 | 1.050 | 22 | SON | 31.966 | 0.706 | 22 | SON | 43.547 | 1.032 |
23 | jp-ma_ch | 45.514 | 1.108 | 23 | i | 32.050 | 0.790 | 23 | K_555 | 43.961 | 1.446 |
24 | tukiX | 45.883 | 1.478 | 24 | K_555 | 32.399 | 1.139 | 24 | tukiX | 44.055 | 1.539 |
25 | K_555 | 46.173 | 1.768 | 25 | tukiX | 32.622 | 1.362 | 25 | i | 44.260 | 1.745 |
26 | Official_DRAPOJI | - | - | 26 | Official_DRAPOJI | - | - | 26 | Official_DRAPOJI | - | - |
27 | Kentas | - | - | 27 | Kentas | - | - | 27 | Kentas | - | - |
28 | youmumyon55b | - | - | 28 | youmumyon55b | - | - | 28 | youmumyon55b | - | - |
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire wear | Tires | |
---|---|---|---|---|---|---|---|---|
1. ren53 (Aston Martin Vantage GT3) | ||||||||
1 | - | - | - | - | 22.4% | | S7M (Soft) | |
2 | 1:59.084 | 44.747 | 31.546 | 42.791 | 12.2% | | S7M (Soft) | |
3 | 1:58.531 | 44.510 | 31.506 | 42.515 | 1.6% | | S7M (Soft) | Pole |
4 | - | - | - | - | 32.9% | | S7M (Soft) | |
5 | - | - | - | - | 22.4% | | S7M (Soft) | |
6 | - | - | - | - | 32.9% | | S7M (Soft) | |
7 | - | - | - | - | 23.5% | | S7M (Soft) | |
8 | - | - | - | - | 22.7% | | S7M (Soft) | |
9 | 1:58.702 | 44.555 | 31.310 | 42.837 | 12.5% | | S7M (Soft) | |
10 | - | - | - | - | 32.9% | | S7M (Soft) | |
11 | - | - | - | - | 12.2% | | S7M (Soft) | |
12 | 1:58.636 | 44.444 | 31.328 | 42.864 | 2.0% | | S7M (Soft) | |
13 | - | - | - | - | 22.7% | | S7M (Soft) | |
| 1:58.269 | 44.444 | 31.310 | 42.515 | | | ||
2. yottuharada (Audi R8 LMS GT3 2019) | ||||||||
1 | - | - | - | - | 24.3% | | S7M (Soft) | |
2 | 2:00.069 | 45.072 | 31.829 | 43.168 | 13.7% | | S7M (Soft) | |
3 | 1:59.101 | 44.837 | 31.482 | 42.782 | 3.5% | | S7M (Soft) | |
4 | - | - | - | - | 33.3% | | S7M (Soft) | |
5 | - | - | - | - | 23.9% | | S7M (Soft) | |
6 | 2:01.670 | 45.017 | 31.541 | 45.112 | 13.7% | | S7M (Soft) | |
7 | 1:58.786 | 44.544 | 31.403 | 42.840 | 3.5% | | S7M (Soft) | PB |
8 | - | - | - | - | 33.3% | | S7M (Soft) | |
9 | - | - | - | - | 23.5% | | S7M (Soft) | |
10 | - | - | - | - | 33.3% | | S7M (Soft) | |
11 | - | - | - | - | 23.9% | | S7M (Soft) | |
12 | - | 44.808 | 32.523 | - | 33.3% | | S7M (Soft) | |
13 | - | - | - | - | 23.9% | | S7M (Soft) | |
14 | 2:02.696 | 45.161 | 32.365 | 45.170 | 13.7% | | S7M (Soft) | |
15 | 1:59.408 | 44.689 | 31.684 | 43.036 | 3.5% | | S7M (Soft) | |
16 | - | - | - | - | 33.3% | | S7M (Soft) | |
| 1:58.728 | 44.544 | 31.403 | 42.782 | | | ||
3. satoruko (Bentley Continental GT3) | ||||||||
1 | - | - | - | - | 89.8% | | S8M (Medium) | |
2 | 2:00.990 | 45.569 | 31.840 | 43.581 | 79.6% | | S8M (Medium) | |
3 | - | 46.049 | 31.953 | - | 100.0% | | S8M (Medium) | |
4 | - | - | - | - | 35.7% | | S8M (Medium) | |
5 | 1:59.546 | 45.064 | 31.426 | 43.055 | 25.5% | | S7M (Soft) | |
6 | 2:00.035 | 45.280 | 31.668 | 43.087 | 15.3% | | S7M (Soft) | |
7 | - | - | - | - | 46.3% | | S7M (Soft) | |
8 | - | - | - | - | 35.7% | | S7M (Soft) | |
9 | 2:02.944 | 44.923 | 33.526 | 44.495 | 25.5% | | S7M (Soft) | |
10 | 1:59.957 | 44.991 | 31.764 | 43.203 | 15.3% | | S7M (Soft) | |
11 | - | - | - | - | 46.3% | | S7M (Soft) | |
12 | - | - | - | - | 28.6% | | S7M (Soft) | |
13 | 1:59.248 | 44.845 | 31.536 | 42.867 | 18.4% | | S7M (Soft) | |
14 | 1:59.316 | 44.860 | 31.549 | 42.906 | 8.2% | | S7M (Soft) | |
15 | - | - | - | - | 39.2% | | S7M (Soft) | |
16 | - | - | - | - | 29.0% | | S7M (Soft) | |
17 | 1:59.060 | 44.529 | 31.578 | 42.953 | 18.8% | | S7M (Soft) | |
18 | - | - | - | - | 39.2% | | S7M (Soft) | |
19 | - | - | - | - | 22.7% | | S7M (Soft) | |
20 | 1:58.895 | 44.405 | 31.415 | 43.075 | 12.2% | | S7M (Soft) | PB |
21 | - | - | - | - | 32.9% | | S7M (Soft) | |
| 1:58.688 | 44.405 | 31.415 | 42.867 | | | ||
4. Hatsune Daitou (Radical RXC Turbo GT3) | ||||||||
1 | - | - | - | - | 47.5% | | S8M (Medium) | |
2 | - | - | - | - | 41.2% | | S8M (Medium) | |
3 | 1:59.401 | 44.956 | 31.541 | 42.904 | 30.6% | | S7M (Soft) | |
4 | 2:01.733 | 45.149 | 32.299 | 44.285 | 20.4% | | S7M (Soft) | |
5 | - | 44.896 | 31.538 | - | 51.4% | | S7M (Soft) | |
6 | - | - | - | - | 27.8% | | S7M (Soft) | |
7 | 1:59.253 | 44.995 | 31.467 | 42.791 | 17.6% | | S7M (Soft) | |
8 | - | - | - | - | 38.0% | | S7M (Soft) | |
9 | - | - | - | - | 29.0% | | S7M (Soft) | |
10 | - | - | - | - | 27.5% | | S7M (Soft) | |
11 | 2:13.557 | 48.518 | 35.688 | 49.351 | 18.4% | | S7M (Soft) | |
12 | - | 44.912 | 31.618 | - | 8.2% | | S7M (Soft) | |
13 | - | - | - | - | 28.2% | | S7M (Soft) | |
14 | 1:59.112 | 44.721 | 31.534 | 42.857 | 17.6% | | S7M (Soft) | |
15 | 1:58.900 | 44.612 | 31.411 | 42.877 | 7.1% | | S7M (Soft) | PB |
16 | - | - | - | - | 38.0% | | S7M (Soft) | |
| 1:58.813 | 44.612 | 31.411 | 42.791 | | | ||
5. kuraken (Audi R8 LMS GT3 2019) | ||||||||
1 | - | - | - | - | 89.4% | | S7M (Soft) | |
2 | 2:00.363 | 45.118 | 31.818 | 43.427 | 78.8% | | S7M (Soft) | |
3 | 2:00.337 | 45.188 | 31.740 | 43.408 | 68.2% | | S7M (Soft) | |
4 | - | 45.621 | - | - | 100.0% | | S7M (Soft) | |
5 | - | 45.617 | - | - | 22.7% | | S7M (Soft) | |
6 | 2:00.210 | 45.241 | 31.555 | 43.414 | 12.2% | | S7M (Soft) | |
7 | 1:59.245 | 44.664 | 31.260 | 43.321 | 1.6% | | S7M (Soft) | |
8 | 2:10.912 | 55.295 | 31.935 | 43.683 | 33.3% | | S7M (Soft) | |
9 | - | - | - | - | 22.4% | | S7M (Soft) | |
10 | 2:00.865 | 45.465 | 31.893 | 43.508 | 12.2% | | S7M (Soft) | |
11 | - | 44.579 | - | - | 33.3% | | S7M (Soft) | |
12 | - | - | - | - | 22.7% | | S7M (Soft) | |
13 | 1:58.998 | 44.453 | 31.503 | 43.042 | 12.2% | | S7M (Soft) | PB |
14 | - | 44.761 | - | - | 33.3% | | S7M (Soft) | |
15 | - | - | - | - | 22.4% | | S7M (Soft) | |
16 | 1:59.145 | 44.504 | 31.469 | 43.172 | 11.8% | | S7M (Soft) | |
17 | - | - | - | - | 33.3% | | S7M (Soft) | |
18 | - | - | - | - | 11.8% | | S7M (Soft) | |
19 | 1:59.013 | 45.076 | 31.323 | 42.614 | 1.2% | | S7M (Soft) | |
20 | - | - | - | - | 22.4% | | S7M (Soft) | |
| 1:58.327 | 44.453 | 31.260 | 42.614 | | | ||
6. mori7ga cocoa (Audi R8 LMS GT3 2019) | ||||||||
1 | - | - | - | - | 89.8% | | S8M (Medium) | |
2 | 2:03.417 | 46.224 | 33.099 | 44.093 | 79.6% | | S8M (Medium) | |
3 | - | 45.826 | - | - | 100.0% | | S8M (Medium) | |
4 | - | - | - | - | 89.4% | | S8M (Medium) | |
5 | 2:01.665 | 45.845 | 32.100 | 43.719 | 79.2% | | S8M (Medium) | |
6 | - | 45.245 | - | - | 100.0% | | S8M (Medium) | |
7 | - | - | - | - | 39.6% | | S8M (Medium) | |
8 | 2:00.846 | 44.934 | 32.115 | 43.796 | 29.0% | | S7M (Soft) | |
9 | 1:59.854 | 44.834 | 31.660 | 43.360 | 18.8% | | S7M (Soft) | |
10 | - | - | - | - | 50.2% | | S7M (Soft) | |
11 | - | - | - | - | 39.6% | | S7M (Soft) | |
12 | 1:59.863 | 44.895 | 31.753 | 43.216 | 29.4% | | S7M (Soft) | |
13 | - | - | - | - | 50.2% | | S7M (Soft) | |
14 | - | - | - | - | 22.7% | | S7M (Soft) | |
15 | 1:59.692 | 44.888 | 31.575 | 43.229 | 12.5% | | S7M (Soft) | |
16 | 1:59.223 | 45.012 | 31.467 | 42.744 | 2.4% | | S7M (Soft) | PB |
17 | - | - | - | - | 33.3% | | S7M (Soft) | |
| 1:59.045 | 44.834 | 31.467 | 42.744 | | | ||
7. yanagi246 (Porsche 911 GT3 R) | ||||||||
1 | - | - | - | - | 66.7% | | S8M (Medium) | |
2 | - | - | - | - | 56.9% | | S8M (Medium) | |
3 | 2:02.741 | 47.577 | 31.888 | 43.277 | 46.7% | | S8M (Medium) | |
4 | 1:59.871 | 45.197 | 31.590 | 43.084 | 36.5% | | S8M (Medium) | |
5 | - | - | - | - | 66.7% | | S8M (Medium) | |
6 | - | - | - | - | 56.5% | | S8M (Medium) | |
7 | 1:59.271 | 45.076 | 31.375 | 42.820 | 45.9% | | S7M (Soft) | PB |
8 | - | - | - | - | 66.7% | | S7M (Soft) | |
9 | - | - | - | - | 14.9% | | S7M (Soft) | |
10 | 1:59.737 | 45.367 | 31.442 | 42.929 | 4.7% | | S7M (Soft) | |
11 | - | - | - | - | 25.1% | | S7M (Soft) | |
| 1:59.271 | 45.076 | 31.375 | 42.820 | | | ||
8. LIBR0 (McLaren 720S GT3) | ||||||||
1 | - | - | - | - | 31.4% | | S7M (Soft) | |
2 | 2:00.453 | 45.234 | 32.185 | 43.033 | 20.8% | | S7M (Soft) | |
3 | 2:00.389 | 45.190 | 31.732 | 43.467 | 10.2% | | S7M (Soft) | |
4 | 1:59.674 | 44.936 | 31.470 | 43.268 | - | | S7M (Soft) | |
5 | - | - | - | - | 41.6% | | S7M (Soft) | |
6 | - | - | - | - | 32.5% | | S7M (Soft) | |
7 | 1:59.536 | 45.033 | 31.583 | 42.921 | 22.0% | | S7M (Soft) | |
8 | 1:59.302 | 44.740 | 31.319 | 43.242 | 11.4% | | S7M (Soft) | PB |
9 | 1:59.341 | 44.597 | 31.598 | 43.146 | 0.8% | | S7M (Soft) | |
10 | - | - | - | - | 42.4% | | S7M (Soft) | |
| 1:58.837 | 44.597 | 31.319 | 42.921 | | | ||
9. kurou62 (Mercedes AMG GT3) | ||||||||
1 | - | - | - | - | 22.4% | | S7M (Soft) | |
2 | 2:06.068 | 51.024 | 31.770 | 43.274 | 11.8% | | S7M (Soft) | |
3 | - | 45.977 | 31.616 | - | 33.3% | | S7M (Soft) | |
4 | - | - | - | - | 23.1% | | S7M (Soft) | |
5 | 2:01.942 | 45.799 | 31.675 | 44.469 | 12.5% | | S7M (Soft) | |
6 | 2:00.777 | 45.182 | 31.688 | 43.907 | 2.4% | | S7M (Soft) | |
7 | - | - | - | - | 33.3% | | S7M (Soft) | |
8 | - | - | - | - | 22.7% | | S7M (Soft) | |
9 | 2:23.443 | 54.018 | 33.362 | 56.064 | 11.8% | | S7M (Soft) | |
10 | - | 45.648 | 31.853 | - | 33.3% | | S7M (Soft) | |
11 | - | - | - | - | 23.1% | | S7M (Soft) | |
12 | 1:59.874 | 44.996 | 31.678 | 43.200 | 12.5% | | S7M (Soft) | |
13 | - | 45.302 | 31.531 | - | 33.3% | | S7M (Soft) | |
14 | - | - | - | - | 23.1% | | S7M (Soft) | |
15 | 1:59.855 | 45.143 | 31.532 | 43.180 | 12.5% | | S7M (Soft) | |
16 | - | 44.931 | - | - | 33.3% | | S7M (Soft) | |
17 | - | - | - | - | 22.7% | | S7M (Soft) | |
18 | 1:59.994 | 45.209 | 31.589 | 43.196 | 12.5% | | S7M (Soft) | |
19 | - | - | - | - | 33.3% | | S7M (Soft) | |
20 | - | - | - | - | 23.1% | | S7M (Soft) | |
21 | 2:00.022 | 45.240 | 31.470 | 43.311 | 12.5% | | S7M (Soft) | |
22 | - | 44.826 | 31.746 | - | 33.3% | | S7M (Soft) | |
23 | - | - | - | - | 22.4% | | S7M (Soft) | |
24 | 1:59.794 | 44.876 | 31.679 | 43.240 | 12.2% | | S7M (Soft) | |
25 | 1:59.560 | 44.780 | 31.672 | 43.107 | 1.6% | | S7M (Soft) | PB |
26 | - | - | - | - | 33.3% | | S7M (Soft) | |
| 1:59.358 | 44.780 | 31.470 | 43.107 | | | ||
10. aplln (Callaway Corvette C7 GT3-R) | ||||||||
1 | - | - | - | - | 89.0% | | S8M (Medium) | |
2 | 2:02.310 | 46.180 | 32.124 | 44.006 | 78.8% | | S8M (Medium) | |
3 | 2:02.369 | 45.887 | 32.572 | 43.910 | 68.2% | | S8M (Medium) | |
4 | 2:01.163 | 45.758 | 31.888 | 43.517 | 58.0% | | S8M (Medium) | |
5 | 2:01.339 | 45.416 | 32.313 | 43.610 | 47.8% | | S8M (Medium) | |
6 | - | - | - | - | 100.0% | | S8M (Medium) | |
7 | - | - | - | - | 15.7% | | S8M (Medium) | |
8 | 1:59.704 | 44.877 | 31.808 | 43.019 | 5.5% | | S7M (Soft) | |
9 | - | - | - | - | 25.1% | | S7M (Soft) | |
10 | - | - | - | - | 22.4% | | S7M (Soft) | |
11 | 1:59.834 | 44.908 | 31.736 | 43.190 | 11.8% | | S7M (Soft) | |
12 | - | 44.813 | - | - | 33.3% | | S7M (Soft) | |
13 | - | - | - | - | 22.4% | | S7M (Soft) | |
14 | 1:59.592 | 44.740 | 31.875 | 42.977 | 11.8% | | S7M (Soft) | PB |
15 | - | - | - | - | 33.3% | | S7M (Soft) | |
16 | - | - | - | - | 89.8% | | S7M (Soft) | |
17 | 2:02.842 | 46.300 | 32.307 | 44.235 | 80.4% | | S7M (Soft) | |
18 | - | 46.178 | 32.375 | - | 71.4% | | S7M (Soft) | |
| 1:59.452 | 44.740 | 31.736 | 42.977 | | | ||
11. mukami (BMW M6 GT3) | ||||||||
1 | - | - | - | - | 37.6% | | S7M (Soft) | |
2 | 2:00.719 | 45.692 | 31.690 | 43.337 | 27.5% | | S7M (Soft) | |
3 | 1:59.745 | 45.022 | 31.578 | 43.145 | 17.6% | | S7M (Soft) | |
4 | 1:59.980 | 45.154 | 31.508 | 43.319 | 7.8% | | S7M (Soft) | |
5 | - | - | - | - | 47.8% | | S7M (Soft) | |
6 | - | - | - | - | 25.9% | | S7M (Soft) | |
7 | 1:59.622 | 44.924 | 31.605 | 43.092 | 15.7% | | S7M (Soft) | PB |
8 | - | - | - | - | 36.1% | | S7M (Soft) | |
| 1:59.525 | 44.924 | 31.508 | 43.092 | | | ||
12. yashiman (Radical RXC Turbo GT3) | ||||||||
1 | - | - | - | - | 31.8% | | S7M (Soft) | |
2 | 2:00.866 | 45.752 | 31.792 | 43.322 | 21.6% | | S7M (Soft) | |
3 | 2:00.516 | 45.200 | 31.998 | 43.318 | 11.4% | | S7M (Soft) | |
4 | - | - | - | - | 42.0% | | S7M (Soft) | |
5 | - | - | - | - | 31.8% | | S7M (Soft) | |
6 | 2:00.396 | 44.992 | 31.833 | 43.570 | 21.6% | | S7M (Soft) | |
7 | - | 44.986 | - | - | 42.0% | | S7M (Soft) | |
8 | - | - | - | - | 31.8% | | S7M (Soft) | |
