rFactor2 Log Analyzer report: | |
Mod, Server: | tanima20200206b @ tanima server |
Date: | 06 Feb 2020, 23:14 |
Track: | Bathurst (6236.4m) |
Winner: | satoruko (32 laps) |
Pole: | kuraken (2:10.461) |
Fastest lap: | youmumyon55 (2:06.142) |
Led most laps: | satoruko (20) |
Pos | Up | Driver | Team | Vehicle | Laps | Time/Retired | Qual Time | Fastest lap | Led | Pits | Tires | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ▲2 | satoruko | Bentley Continental GT3 | #53 Bentley Continental GT3 | 32 | 1:13:32.382 | 2:10.806 | 2:06.187 | 20 | 3 | S7M ( | 25 |
2 | ▲5 | nori21 | Audi R8 LMS GT3 2019 | #21 Audi R8 LMS GT3 2019 | 32 | +00:03.331 | 2:11.683 | 2:07.224 | 3 | 2 | P2M ( S8M ( | 18 |
3 | ▲7 | youmumyon55 | Porsche 911 GT3 R | #177 Porsche 911 GT3 R | 32 | +00:18.812 | 2:12.016 | 2:06.142 | 3 | S7M ( | 12 | |
4 | ▲5 | Bellett | Mercedes AMG GT3 | #19004A Mercedes AMG GT3 | 32 | +00:24.031 | 2:12.008 | 2:06.236 | 3 | S7M ( | 10 | |
5 | ▲1 | ren53 | Aston Martin Vantage GT3 | #76 Aston Martin Vantage GT3 | 32 | +00:45.548 | 2:11.638 | 2:06.943 | 5 | 3 | S7M ( | 8 |
6 | ▲18 | mori7ga cocoa | Audi R8 LMS GT3 2019 | #27 Audi R8 LMS GT3 2019 | 32 | +00:54.024 | - | 2:06.754 | 1 | 3 | S7M ( S8M ( | 6 |
7 | ▲16 | mukami | BMW M6 GT3 | #33 BMW M6 GT3 | 32 | +00:57.569 | - | 2:07.684 | 3 | P2M ( S7M ( | 4 | |
8 | ▲4 | LIBR0 | McLaren 720S GT3 | #230 McLaren 720S GT3 | 32 | +00:57.981 | 2:12.756 | 2:07.169 | 3 | P2M ( S7M ( | 3 | |
9 | ▼4 | yottuharada | Audi R8 LMS GT3 2019 | #16 Audi R8 LMS GT3 2019 | 32 | +01:05.861 | 2:11.258 | 2:07.761 | 3 | P2M ( S7M ( | 2 | |
10 | ▲10 | sikeindy | Bentley Continental GT3 | #285 Bentley Continental GT3 | 32 | +01:50.146 | 2:17.121 | 2:08.406 | 3 | S8M ( S7M ( | 1 | |
11 | ▲5 | Loki | McLaren 720S GT3 | #11 McLaren 720S GT3 | 32 | +01:54.364 | 2:13.585 | 2:10.328 | 3 | P2M ( S7M ( S8M ( | 0.5 | |
12 | ▼11 | kuraken | Audi R8 LMS GT3 2019 | #01 Audi R8 LMS GT3 2019 | 32 | +02:43.284 +60s | 2:10.461 | 2:07.832 | 3 | 4 | P2M ( S7M ( | 0.5 |
13 | ▲2 | c.crisis | Bentley Continental GT3 | #36 Bentley Continental GT3 | 31 | +1 lap | 2:13.558 | 2:08.200 | 3 | P2M ( S7M ( | 0.5 | |
14 | ►0 | halk | Mercedes AMG GT3 | #00 Mercedes AMG GT3 | 31 | +1 lap | 2:13.084 | 2:07.313 | 3 | P2M ( S7M ( | 0.5 | |
15 | ▼7 | Hatsune Daitou | Mercedes AMG GT3 | #BF6SP24 Mercedes AMG GT3 | 31 | +1 lap | 2:11.913 | 2:07.599 | 4 | P2M ( S7M ( | 0.5 | |
16 | ▲2 | Hamu | McLaren 650S GT3 | #98 McLaren 650S GT3 | 31 | +1 lap | 2:16.150 | 2:10.123 | 3 | P2M ( S9M ( S8M ( S7M ( | 0.5 | |
17 | ▲2 | jp-ma_ch | Mercedes AMG GT3 | #97 Mercedes AMG GT3 | 19 | Suspension | 2:16.542 | 2:10.825 | 2 | P2M ( S7M ( | ||
18 | ▼5 | yashiman | Radical RXC Turbo GT3 | #3 Radical RXC Turbo GT3 | 14 | Engine | 2:12.905 | 2:09.928 | 1 | S7M ( | ||
19 | ▲3 | ninneko | Audi R8 LMS GT3 2019 | #04 Audi R8 LMS GT3 2019 | 11 | DNF | 2:18.371 | 2:13.628 | 1 | S7M ( | ||
20 | ▼18 | Taichi Yoshida | McLaren 720S GT3 | #118 McLaren 720S GT3 | 6 | Suspension | 2:10.742 | 2:10.647 | S7M ( | |||
21 | ▼4 | SON | McLaren 720S GT3 | #10 McLaren 720S GT3 | 5 | Suspension | 2:14.261 | 2:16.455 | P2M ( | |||
22 | ▼11 | isuty1839 | Porsche 911 GT3 R | #911 Porsche 911 GT3 R | 4 | Suspension | 2:12.319 | 2:16.779 | P2M ( | |||
23 | ▼19 | wasikko | Mercedes AMG GT3 | #01 Mercedes AMG GT3 | 2 | DNF | 2:10.944 | 2:16.432 | S7M ( | |||
24 | ▼3 | tukiX | Radical RXC Turbo GT3 | #18 Radical RXC Turbo GT3 | 1 | DNF | 2:18.034 | - | S7M ( |
Pos | Driver | Laptime | Gap | Possible | Laps | Team | Vehicle | Aids |
---|---|---|---|---|---|---|---|---|
Best possible laptime: | 2:09.636 | |||||||
1 | kuraken | 2:10.461 | - | 2:10.461 | 23 | Audi | Audi R8 LMS GT3 2019 | |
2 | Taichi Yoshida | 2:10.742 | 0.281 | 2:10.509 | 20 | speedymite | McLaren 720S GT3 | |
3 | satoruko | 2:10.806 | 0.345 | 2:10.806 | 22 | Simracing for Holland | Bentley Continental GT3 | |
4 | wasikko | 2:10.944 | 0.483 | 2:10.239 | 29 | Mercedes | Mercedes AMG GT3 | Blip, Clutch |
5 | yottuharada | 2:11.258 | 0.797 | 2:11.258 | 20 | Audi Martini Raching | Audi R8 LMS GT3 2019 | Blip, Clutch |
6 | ren53 | 2:11.638 | 1.177 | 2:11.638 | 17 | R Motorsport | Aston Martin Vantage GT3 | |
7 | nori21 | 2:11.683 | 1.221 | 2:11.414 | 6 | Audi Sport Team Calpis | Audi R8 LMS GT3 2019 | |
8 | Hatsune Daitou | 2:11.913 | 1.452 | 2:11.742 | 26 | Team Black Falcon No6 | Mercedes AMG GT3 | Blip, Clutch |
9 | Bellett | 2:12.008 | 1.546 | 2:11.835 | 22 | GoodSmile Racing 2019 - MGT | Mercedes AMG GT3 | |
10 | youmumyon55 | 2:12.016 | 1.555 | 2:11.715 | 22 | Olimp Racing | Porsche 911 GT3 R | |
11 | isuty1839 | 2:12.319 | 1.858 | 2:12.130 | 27 | manthey | Porsche 911 GT3 R | Blip, Clutch |
12 | LIBR0 | 2:12.756 | 2.294 | 2:12.637 | 14 | Team-LIBR06 | McLaren 720S GT3 | Blip, Clutch |
13 | yashiman | 2:12.905 | 2.444 | 2:12.847 | 20 | #3 Itariya TGTC 2020 | Radical RXC Turbo GT3 | |
14 | halk | 2:13.084 | 2.623 | 2:12.989 | 9 | GSR2019suzuka10H | Mercedes AMG GT3 | |
15 | c.crisis | 2:13.558 | 3.097 | 2:13.497 | 22 | B12Hr TEAM | Bentley Continental GT3 | Blip, Clutch |
16 | Loki | 2:13.585 | 3.124 | 2:13.458 | 20 | Planex SmaCam Racing | McLaren 720S GT3 | Blip, Clutch |
17 | SON | 2:14.261 | 3.800 | 2:14.261 | 23 | Team Goh Driver2 | McLaren 720S GT3 | Blip, Clutch |
18 | Hamu | 2:16.150 | 5.689 | 2:14.160 | 11 | Fafe Racing | McLaren 650S GT3 | |
19 | jp-ma_ch | 2:16.542 | 6.081 | 2:15.813 | 9 | 130 Racing | Mercedes AMG GT3 | Blip, Clutch |
20 | sikeindy | 2:17.121 | 6.660 | 2:17.121 | 21 | nipako285 | Bentley Continental GT3 | Blip, Clutch |
21 | tukiX | 2:18.034 | 7.573 | 2:18.034 | 17 | Evangelion Racing | Radical RXC Turbo GT3 | Blip, Clutch, Lift |
22 | ninneko | 2:18.371 | 7.910 | 2:18.371 | 12 | Team Phoenix | Audi R8 LMS GT3 2019 | Blip, Clutch |
23 | mukami | - | - | - | 0 | team falken | BMW M6 GT3 |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | wasikko | 47.862 | - | 1 | satoruko | 45.591 | - | 1 | T.Yoshida | 36.183 | - |
2 | kuraken | 48.021 | 0.160 | 2 | kuraken | 45.808 | 0.217 | 2 | wasikko | 36.293 | 0.109 |
3 | Bellett | 48.106 | 0.244 | 3 | nori21 | 46.030 | 0.439 | 3 | yottuharada | 36.394 | 0.211 |
4 | halk | 48.177 | 0.315 | 4 | wasikko | 46.084 | 0.493 | 4 | ren53 | 36.422 | 0.239 |
5 | T.Yoshida | 48.200 | 0.339 | 5 | T.Yoshida | 46.125 | 0.534 | 5 | yashiman | 36.585 | 0.401 |
6 | H.Daitou | 48.213 | 0.351 | 6 | yottuharada | 46.565 | 0.974 | 6 | kuraken | 36.632 | 0.449 |
7 | isuty1839 | 48.293 | 0.431 | 7 | H.Daitou | 46.595 | 1.003 | 7 | youmumyon55 | 36.642 | 0.458 |
8 | yottuharada | 48.299 | 0.437 | 8 | youmumyon55 | 46.611 | 1.020 | 8 | LIBR0 | 36.674 | 0.491 |
9 | satoruko | 48.319 | 0.457 | 9 | ren53 | 46.706 | 1.115 | 9 | Bellett | 36.679 | 0.496 |
10 | yashiman | 48.415 | 0.553 | 10 | c.crisis | 46.945 | 1.354 | 10 | nori21 | 36.679 | 0.496 |
11 | Loki | 48.451 | 0.589 | 11 | isuty1839 | 46.992 | 1.401 | 11 | isuty1839 | 36.845 | 0.661 |
12 | youmumyon55 | 48.462 | 0.600 | 12 | Bellett | 47.049 | 1.458 | 12 | satoruko | 36.897 | 0.713 |
13 | ren53 | 48.510 | 0.648 | 13 | LIBR0 | 47.293 | 1.702 | 13 | H.Daitou | 36.935 | 0.752 |
14 | LIBR0 | 48.670 | 0.808 | 14 | halk | 47.796 | 2.205 | 14 | Loki | 36.958 | 0.775 |
15 | nori21 | 48.704 | 0.843 | 15 | yashiman | 47.847 | 2.256 | 15 | halk | 37.016 | 0.833 |
16 | SON | 48.979 | 1.117 | 16 | Hamu | 47.910 | 2.319 | 16 | SON | 37.084 | 0.901 |
17 | Hamu | 49.053 | 1.191 | 17 | Loki | 48.049 | 2.458 | 17 | Hamu | 37.197 | 1.014 |
18 | c.crisis | 49.199 | 1.337 | 18 | SON | 48.198 | 2.607 | 18 | tukiX | 37.255 | 1.072 |
19 | jp-ma_ch | 49.447 | 1.585 | 19 | jp-ma_ch | 48.771 | 3.180 | 19 | c.crisis | 37.353 | 1.170 |
20 | tukiX | 49.961 | 2.100 | 20 | sikeindy | 49.467 | 3.876 | 20 | jp-ma_ch | 37.595 | 1.412 |
21 | sikeindy | 49.984 | 2.122 | 21 | ninneko | 49.794 | 4.202 | 21 | sikeindy | 37.671 | 1.487 |
22 | ninneko | 50.724 | 2.862 | 22 | tukiX | 50.818 | 5.226 | 22 | ninneko | 37.853 | 1.670 |
23 | mukami | - | - | 23 | mukami | - | - | 23 | mukami | - | - |
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire wear | Tires | |
---|---|---|---|---|---|---|---|---|
1. kuraken (Audi R8 LMS GT3 2019) | ||||||||
1 | - | - | - | - | 100.0% | | S8M (Medium) | |
2 | - | - | - | - | 89.8% | | S8M (Medium) | |
3 | 2:19.871 | 51.154 | 50.122 | 38.595 | 79.2% | | P2M (Rain) | |
4 | - | - | - | - | 100.0% | | P2M (Rain) | |
5 | - | - | - | - | 31.4% | | P2M (Rain) | |
6 | - | 49.612 | - | - | 41.6% | | P2M (Rain) | |
7 | - | - | - | - | 31.4% | | P2M (Rain) | |
8 | 2:18.540 | 50.835 | 48.280 | 39.425 | 20.8% | | P2M (Rain) | |
9 | 2:14.330 | 49.174 | 47.530 | 37.626 | 10.2% | | P2M (Rain) | |
10 | - | 49.117 | 47.549 | - | 41.6% | | P2M (Rain) | |
11 | - | - | - | - | 41.6% | | P2M (Rain) | |
12 | - | - | - | - | 14.1% | | P2M (Rain) | |
13 | 2:13.236 | 48.996 | 47.095 | 37.145 | 3.5% | | P2M (Rain) | |
14 | - | - | - | - | 25.1% | | P2M (Rain) | |
15 | - | - | - | - | 12.9% | | P2M (Rain) | |
16 | - | 48.961 | - | - | 23.5% | | P2M (Rain) | |
17 | - | - | - | - | 13.3% | | P2M (Rain) | |
18 | - | - | - | - | 23.5% | | S7M (Soft) | |
19 | - | - | - | - | 12.5% | | S7M (Soft) | |
20 | - | - | - | - | 23.5% | | P2M (Rain) | |
21 | - | - | - | - | 12.9% | | P2M (Rain) | |
22 | 2:10.461 | 48.021 | 45.808 | 36.632 | 2.0% | | P2M (Rain) | Pole |
23 | - | - | - | - | 23.5% | | P2M (Rain) | |
| 2:10.461 | 48.021 | 45.808 | 36.632 | | | ||
2. Taichi Yoshida (McLaren 720S GT3) | ||||||||
1 | - | - | - | - | 32.9% | | P2M (Rain) | |
2 | 2:17.636 | 50.117 | 49.636 | 37.883 | 22.7% | | P2M (Rain) | |
3 | 2:17.339 | 50.465 | 49.256 | 37.618 | 12.5% | | P2M (Rain) | |
4 | 2:16.265 | 50.149 | 48.701 | 37.415 | 2.0% | | P2M (Rain) | |
5 | - | - | - | - | 41.6% | | P2M (Rain) | |
6 | - | - | - | - | 24.7% | | P2M (Rain) | |
7 | 2:12.986 | 49.023 | 47.311 | 36.651 | 14.1% | | P2M (Rain) | |
8 | 2:13.450 | 48.889 | 47.383 | 37.178 | 3.1% | | P2M (Rain) | |
9 | - | - | - | - | 33.3% | | P2M (Rain) | |
10 | - | - | - | - | 23.9% | | P2M (Rain) | |
11 | 2:14.027 | 49.245 | 47.815 | 36.967 | 13.3% | | P2M (Rain) | |
12 | - | - | - | - | 23.5% | | S7M (Soft) | |
13 | - | - | - | - | 12.9% | | S7M (Soft) | |
14 | 2:10.742 | 48.200 | 46.125 | 36.416 | 2.4% | | P2M (Rain) | PB |
15 | - | - | - | - | 23.5% | | P2M (Rain) | |
16 | - | - | - | - | 14.5% | | P2M (Rain) | |
17 | - | - | - | - | 23.5% | | P2M (Rain) | |
18 | - | - | - | - | 12.9% | | P2M (Rain) | |
19 | 2:12.045 | 49.645 | 46.217 | 36.183 | 2.4% | | P2M (Rain) | |
20 | - | - | - | - | 23.5% | | P2M (Rain) | |
| 2:10.509 | 48.200 | 46.125 | 36.183 | | | ||
3. satoruko (Bentley Continental GT3) | ||||||||
1 | - | - | - | - | 90.2% | | P2M (Rain) | |
2 | - | 51.355 | - | - | 100.0% | | P2M (Rain) | |
3 | - | - | - | - | 41.6% | | P2M (Rain) | |
4 | 2:17.512 | 50.377 | 48.955 | 38.180 | 31.8% | | P2M (Rain) | |
5 | - | 50.209 | - | - | 51.4% | | P2M (Rain) | |
6 | - | - | - | - | 29.0% | | P2M (Rain) | |
7 | 2:15.591 | 49.908 | 47.894 | 37.790 | 18.8% | | P2M (Rain) | |
8 | 2:14.254 | 49.311 | 47.455 | 37.488 | 8.2% | | P2M (Rain) | |
9 | - | - | - | - | 39.2% | | P2M (Rain) | |
10 | - | - | - | - | 34.9% | | P2M (Rain) | |
11 | - | - | - | - | 24.7% | | S7M (Soft) | |
12 | - | 48.906 | - | - | 34.9% | | P2M (Rain) | |
13 | - | - | - | - | 25.5% | | P2M (Rain) | |
14 | 2:11.939 | 48.792 | 46.244 | 36.903 | 14.5% | | P2M (Rain) | |
15 | - | - | - | - | 34.9% | | P2M (Rain) | |
16 | - | - | - | - | 24.3% | | P2M (Rain) | |
17 | - | - | - | - | 34.9% | | S7M (Soft) | |
18 | - | - | - | - | 25.1% | | S7M (Soft) | |
19 | - | 50.634 | - | - | 34.9% | | S7M (Soft) | |
20 | - | - | - | - | 24.3% | | S7M (Soft) | |
21 | 2:10.806 | 48.319 | 45.591 | 36.897 | 13.3% | | P2M (Rain) | PB |
22 | - | - | - | - | 34.9% | | P2M (Rain) | |
| 2:10.806 | 48.319 | 45.591 | 36.897 | | | ||
4. wasikko (Mercedes AMG GT3) | ||||||||
1 | - | - | - | - | 23.9% | | S7M (Soft) | |
2 | - | - | - | - | 23.9% | | S7M (Soft) | |
3 | - | - | - | - | 13.7% | | S7M (Soft) | |
4 | 2:17.854 | 51.115 | 49.218 | 37.522 | 3.1% | | P2M (Rain) | |
5 | - | - | - | - | 23.9% | | P2M (Rain) | |
6 | - | - | - | - | 13.7% | | P2M (Rain) | |
7 | 2:15.168 | 49.470 | 48.451 | 37.247 | 3.1% | | P2M (Rain) | |
8 | - | - | - | - | 23.9% | | P2M (Rain) | |
9 | - | - | - | - | 14.1% | | P2M (Rain) | |
10 | 2:13.880 | 49.151 | 47.722 | 37.007 | 3.5% | | P2M (Rain) | |
11 | - | - | - | - | 23.9% | | P2M (Rain) | |
12 | - | - | - | - | 23.9% | | P2M (Rain) | |
13 | - | - | - | - | 13.7% | | P2M (Rain) | |
14 | - | - | - | - | 23.9% | | P2M (Rain) | |
15 | - | - | - | - | 13.3% | | P2M (Rain) | |
16 | 2:12.878 | 48.624 | 47.032 | 37.222 | 2.4% | | P2M (Rain) | |
17 | - | - | - | - | 23.9% | | P2M (Rain) | |
18 | - | - | - | - | 13.3% | | P2M (Rain) | |
19 | - | 48.347 | - | - | 23.9% | | P2M (Rain) | |
20 | - | - | - | - | 23.9% | | P2M (Rain) | |
21 | - | - | - | - | 12.9% | | S7M (Soft) | |
22 | 2:10.951 | 48.574 | 46.084 | 36.293 | 2.0% | | P2M (Rain) | |
23 | - | - | - | - | 23.9% | | P2M (Rain) | |
24 | - | - | - | - | 13.7% | | P2M (Rain) | |
25 | - | - | - | - | 23.9% | | P2M (Rain) | |
26 | - | - | - | - | 23.9% | | P2M (Rain) | |
27 | - | - | - | - | 13.3% | | P2M (Rain) | |
28 | 2:10.944 | 47.862 | 46.168 | 36.915 | 2.4% | | P2M (Rain) | PB |
29 | - | - | - | - | 23.9% | | P2M (Rain) | |
| 2:10.239 | 47.862 | 46.084 | 36.293 | | | ||
5. yottuharada (Audi R8 LMS GT3 2019) | ||||||||
1 | - | - | - | - | 52.5% | | P2M (Rain) | |
2 | 2:17.938 | 50.841 | 49.479 | 37.618 | 42.0% | | P2M (Rain) | |
3 | - | 50.388 | 48.819 | - | 62.4% | | P2M (Rain) | |
4 | - | - | - | - | 62.4% | | P2M (Rain) | |
5 | - | - | - | - | 27.5% | | P2M (Rain) | |
6 | 2:14.275 | 49.072 | 48.022 | 37.181 | 16.9% | | P2M (Rain) | |
7 | - | 49.004 | - | - | 37.6% | | P2M (Rain) | |
8 | - | - | - | - | 27.5% | | P2M (Rain) | |
9 | 2:12.972 | 48.756 | 47.405 | 36.811 | 16.9% | | P2M (Rain) | |
10 | - | - | - | - | 37.6% | | P2M (Rain) | |
11 | - | - | - | - | 27.5% | | P2M (Rain) | |
12 | 2:14.509 | 48.623 | 48.351 | 37.535 | 16.5% | | P2M (Rain) | |
13 | - | 48.553 | 47.733 | - | 37.6% | | P2M (Rain) | |
14 | - | - | - | - | 37.6% | | P2M (Rain) | |
15 | - | - | - | - | 37.6% | | P2M (Rain) | |
16 | - | - | - | - | 27.1% | | S7M (Soft) | |
17 | - | - | - | - | 37.6% | | S7M (Soft) | |
18 | - | - | - | - | 20.0% | | S7M (Soft) | |
19 | 2:11.258 | 48.299 | 46.565 | 36.394 | 9.4% | | P2M (Rain) | PB |
20 | - | 47.871 | - | - | 29.0% | | P2M (Rain) | |
| 2:11.258 | 48.299 | 46.565 | 36.394 | | | ||
6. ren53 (Aston Martin Vantage GT3) | ||||||||
1 | - | - | - | - | 43.5% | | P2M (Rain) | |
2 | - | - | - | - | 43.5% | | P2M (Rain) | |
3 | - | - | - | - | 30.6% | | P2M (Rain) | |
4 | 2:13.753 | 48.996 | 47.829 | 36.928 | 20.0% | | P2M (Rain) | |
5 | 2:13.344 | 48.900 | 47.575 | 36.869 | 9.4% | | P2M (Rain) | |
6 | - | - | - | - | 40.0% | | P2M (Rain) | |
7 | - | - | - | - | 29.4% | | P2M (Rain) | |
8 | - | - | - | - | 40.0% | | P2M (Rain) | |
9 | - | - | - | - | 40.0% | | P2M (Rain) | |
10 | - | - | - | - | 40.0% | | P2M (Rain) | |
11 | - | - | - | - | 29.4% | | P2M (Rain) | |
12 | 2:13.736 | 49.126 | 47.680 | 36.930 | 18.8% | | P2M (Rain) | |
13 | 2:12.776 | 48.538 | 47.603 | 36.636 | 8.2% | | P2M (Rain) | |
14 | - | 48.674 | 47.305 | - | 40.0% | | P2M (Rain) | |
15 | - | - | - | - | 29.8% | | P2M (Rain) | |
16 | 2:11.638 | 48.510 | 46.706 | 36.422 | 18.8% | | P2M (Rain) | PB |
17 | - | 48.159 | - | - | 40.0% | | P2M (Rain) | |
| 2:11.638 | 48.510 | 46.706 | 36.422 | | | ||
7. nori21 (Audi R8 LMS GT3 2019) | ||||||||
1 | - | - | - | - | 34.9% | | P2M (Rain) | |
2 | 2:12.270 | 48.867 | 46.723 | 36.679 | 24.7% | | P2M (Rain) | |
3 | - | - | - | - | 44.3% | | P2M (Rain) | |
4 | - | - | - | - | 24.3% | | P2M (Rain) | |
5 | 2:11.683 | 48.704 | 46.030 | 36.948 | 13.7% | | P2M (Rain) | PB |
6 | - | - | - | - | 34.1% | | P2M (Rain) | |
| 2:11.414 | 48.704 | 46.030 | 36.679 | | | ||
8. Hatsune Daitou (Mercedes AMG GT3) | ||||||||
1 | - | - | - | - | 34.9% | | P2M (Rain) | |
2 | 2:20.034 | 51.869 | 49.738 | 38.427 | 24.3% | | P2M (Rain) | |
3 | 2:18.552 | 50.857 | 49.265 | 38.430 | 14.1% | | P2M (Rain) | |
4 | - | - | - | - | 44.7% | | P2M (Rain) | |
5 | - | - | - | - | 35.3% | | P2M (Rain) | |
6 | - | 49.857 | - | - | 44.7% | | P2M (Rain) | |
7 | - | - | - | - | 34.5% | | P2M (Rain) | |
8 | 2:15.213 | 49.550 | 48.129 | 37.534 | 23.9% | | P2M (Rain) | |
9 | - | - | - | - | 44.7% | | P2M (Rain) | |
10 | - | - | - | - | 32.5% | | P2M (Rain) | |
11 | 2:15.792 | 50.224 | 48.316 | 37.253 | 22.0% | | P2M (Rain) | |
12 | - | 50.018 | - | - | 42.7% | | P2M (Rain) | |
13 | - | - | - | - | 32.9% | | P2M (Rain) | |
14 | 2:13.221 | 48.862 | 47.424 | 36.935 | 22.4% | | P2M (Rain) | |
15 | - | 48.668 | - | - | 42.7% | | P2M (Rain) | |
16 | - | - | - | - | 26.3% | | P2M (Rain) | |
17 | 2:16.939 | 48.633 | 50.133 | 38.173 | 15.7% | | P2M (Rain) | |
18 | - | - | - | - | 36.1% | | P2M (Rain) | |
19 | - | - | - | - | 26.3% | | P2M (Rain) | |
20 | - | 49.018 | - | - | 36.1% | | P2M (Rain) | |
21 | - | - | - | - | 25.9% | | P2M (Rain) | |
22 | 2:11.913 | 48.213 | 46.595 | 37.106 | 14.9% | | P2M (Rain) | PB |
23 | - | - | - | - | 36.1% | | P2M (Rain) | |
24 | - | - | - | - | 28.6% | | P2M (Rain) | |
25 | - | - | - | - | 18.8% | | P2M (Rain) | |
26 | - | 47.891 | - | - | 28.6% | | P2M (Rain) | |
| 2:11.742 | 48.213 | 46.595 | 36.935 | | | ||
9. Bellett (Mercedes AMG GT3) | ||||||||
1 | - | - | - | - | 90.6% | | P2M (Rain) | |
2 | 2:18.401 | 50.539 | 50.045 | 37.817 | 80.4% | | P2M (Rain) | |
3 | 2:18.513 | 50.958 | 49.572 | 37.984 | 70.6% | | P2M (Rain) | |
4 | 2:17.233 | 50.341 | 49.261 | 37.631 | 60.4% | | P2M (Rain) | |
5 | - | 49.947 | 48.830 | - | 100.0% | | P2M (Rain) | |
6 | - | - | - | - | 100.0% | | P2M (Rain) | |
7 | - | - | - | - | 90.6% | | P2M (Rain) | |
8 | - | - | - | - | 90.2% | | P2M (Rain) | |
9 | 2:15.405 | 49.463 | 48.777 | 37.165 | 80.0% | | P2M (Rain) | |
10 | 2:15.445 | 49.631 | 48.523 | 37.292 | 69.8% | | P2M (Rain) | |
11 | 2:15.371 | 50.077 | 48.243 | 37.051 | 59.6% | | P2M (Rain) | |
12 | 2:15.525 | 49.406 | 48.581 | 37.538 | 49.4% | | P2M (Rain) | |
13 | - | 49.264 | - | - | 100.0% | | P2M (Rain) | |
14 | - | - | - | - | 89.8% | | P2M (Rain) | |
15 | 2:14.110 | 49.240 | 47.485 | 37.386 | 79.6% | | P2M (Rain) | |
16 | 2:13.490 | 49.207 | 47.397 | 36.886 | 69.4% | | P2M (Rain) | |
17 | - | 49.093 | 49.405 | - | 100.0% | | P2M (Rain) | |
18 | - | - | - | - | 38.0% | | P2M (Rain) | |
19 | - | - | - | - | 28.2% | | P2M (Rain) | |
20 | 2:12.481 | 48.449 | 47.049 | 36.983 | 17.6% | | P2M (Rain) | |
21 | 2:12.008 | 48.106 | 47.222 | 36.679 | 7.5% | | P2M (Rain) | PB |
22 | - | - | - | - | 38.0% | | P2M (Rain) | |
| 2:11.835 | 48.106 | 47.049 | 36.679 | | | ||
10. youmumyon55 (Porsche 911 GT3 R) | ||||||||
1 | - | - | - | - | 33.3% | | P2M (Rain) | |
2 | - | - | - | - | 23.9% | | P2M (Rain) | |
3 | 2:16.838 | 49.990 | 49.206 | 37.641 | 13.7% | | P2M (Rain) | |
4 | - | 49.832 | - | - | 33.3% | | P2M (Rain) | |
5 | - | - | - | - | 23.5% | | P2M (Rain) | |
6 | 2:15.260 | 49.806 | 48.408 | 37.045 | 13.7% | | P2M (Rain) | |
7 | - | 49.299 | - | - | 33.3% | | P2M (Rain) | |
8 | - | - | - | - | 20.4% | | P2M (Rain) | |
9 | 2:13.856 | 49.582 | 47.454 | 36.820 | 10.2% | | P2M (Rain) | |
10 | - | - | - | - | 29.8% | | P2M (Rain) | |
11 | - | - | - | - | 29.8% | | P2M (Rain) | |
12 | - | - | - | - | 29.8% | | S7M (Soft) | |
13 | - | - | - | - | 20.4% | | S7M (Soft) | |
14 | 2:13.273 | 48.528 | 47.923 | 36.822 | 10.2% | | P2M (Rain) | |
15 | - | 48.349 | 47.491 | - | 29.8% | | P2M (Rain) | |
16 | - | - | - | - | 22.0% | | P2M (Rain) | |
17 | 2:16.657 | 48.462 | 47.793 | 40.402 | 11.8% | | P2M (Rain) | |
18 | 2:12.016 | 48.763 | 46.611 | 36.642 | 1.6% | | P2M (Rain) | PB |
19 | - | - | - | - | 31.8% | | P2M (Rain) | |
20 | - | - | - | - | 22.0% | | P2M (Rain) | |
21 | - | - | - | - | 12.2% | | S7M (Soft) | |
22 | - | 48.996 | - | - | 29.8% | | S7M (Soft) | |
| 2:11.715 | 48.462 | 46.611 | 36.642 | | | ||
11. isuty1839 (Porsche 911 GT3 R) | ||||||||
1 | - | - | - | - | 100.0% | | P2M (Rain) | |
2 | - | - | - | - | 100.0% | | P2M (Rain) | |
3 | - | - | - | - | 14.9% | | P2M (Rain) | |
4 | 2:18.929 | 50.864 | 50.055 | 38.009 | 4.7% | | P2M (Rain) | |
5 | - | - | - | - | 25.1% | | P2M (Rain) | |
6 | - | - | - | - | 40.4% | | P2M (Rain) | |
7 | - | - | - | - | 50.2% | | P2M (Rain) | |
8 | - | - | - | - | 40.0% | | P2M (Rain) | |
9 | 2:16.899 | 50.153 | 49.336 | 37.410 | 29.8% | | P2M (Rain) | |
10 | 2:16.368 | 49.757 | 49.270 | 37.342 | 19.6% | | P2M (Rain) | |
11 | - | - | - | - | 50.2% | | P2M (Rain) | |
12 | - | - | - | - | 40.4% | | P2M (Rain) | |
13 | 2:16.896 | 50.111 | 49.380 | 37.405 | 29.8% | | P2M (Rain) | |
14 | - | - | - | - | 50.2% | | P2M (Rain) | |
15 | - | - | - | - | 40.0% | | P2M (Rain) | |
16 | 2:15.373 | 49.575 | 48.575 | 37.223 | 29.4% | | P2M (Rain) | |
