rFactor2 Log Analyzer report: | |
Mod, Server: | tanima20201126 @ tanima server |
Date: | 26 Nov 2020, 23:03 |
Track: | Fuji International Speedway (4582.6m) |
Winner: | wasikko (32 laps) |
Pole: | kuraken (1:27.681) |
Fastest lap: | yanagi246 (1:29.916) |
Led most laps: | kuraken (20) |
Pos | Up | Cat | Driver | Team | Vehicle | Laps | Time/Retired | Qual Time | Fastest lap | Led | Pits | Tires | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ▲1 | GT500 2013|1 | wasikko | AzurRacing Powerd By End Team | #152 Nissan GT-R GT500 2013 | 32 | 50:56.659 | 1:28.332 | 1:30.015 | 8 | 1 | 2019 | 20|20 |
2 | ▼1 | GT500 2013|2 | kuraken | CALSONIC | #23 Nissan GT-R GT500 2013 | 32 | +00:00.420 | 1:27.681 | 1:30.242 | 20 | 1 | 2019 | 15|15 |
3 | ►0 | GT500 2013|3 | ren53 | ZEXEL GTR with Safety Second | #2 Nissan GT-R GT500 2013 | 32 | +00:00.590 | 1:28.560 | 1:29.943 | 1 | 2019 | 11|11 | |
4 | ▲5 | GT500 2013|4 | nori21 | Calvette Racing | #21 Nissan GT-R GT500 2013 | 32 | +00:16.715 | 1:29.693 | 1:31.548 | 1 | 2019 | 8|8 | |
5 | ▲1 | GT500 2013|5 | happy penguin | Taka-Q Autech GT-R v3 | #9 Nissan GT-R GT500 2013 | 32 | +00:16.815 | 1:29.350 | 1:31.391 | 1 | 1 | 2019 | 6|6 |
6 | ▼2 | GT500 2013|6 | kurou62 | MOLA 2011 | #46 Nissan GT-R GT500 2013 | 32 | +00:17.694 | 1:28.996 | 1:30.604 | 1 | 2019 | 5|5 | |
7 | ▲27 | GT500 2013|7 | mukami | Team Falken | #44 Nissan GT-R GT500 2013 | 32 | +00:36.905 | - | 1:31.584 | 1 | 2019 | 4|4 | |
8 | ▼3 | GT500 2013|8 | Life_Escape_GDM | CRAFTSPORTS with B-MAX | #3 Nissan GT-R GT500 2013 | 32 | +00:42.977 | 1:29.232 | 1:31.258 | 1 | 2019 | 3|3 | |
9 | ▼2 | GT500 2013|9 | Kentas | Take corse Italiano | #13 Nissan GT-R GT500 2013 | 32 | +00:43.784 | 1:29.477 | 1:31.855 | 1 | 2019 | 2|2 | |
10 | ►0 | GT500 2013|10 | yanagi246 | CALSONIC | #23 Nissan GT-R GT500 2013 | 32 | +00:45.324 | 1:29.743 | 1:29.916 | 1 | 2019 2019 | 1|1 | |
11 | ▼3 | GT500 2013|11 | LIBR0 | Team-LIBR09 | #233 Nissan GT-R GT500 2013 | 32 | +00:45.461 | 1:29.597 | 1:31.140 | 3 | 1 | 2019 | 0.5|0.5 |
12 | ▲2 | GT500 2013|12 | soramame6r4 | Koseino-sha | #56 Nissan GT-R GT500 2013 | 32 | +00:48.219 | 1:31.449 | 1:31.026 | 1 | 2019 | 0.5|0.5 | |
13 | ▼2 | GT500 2013|13 | sikeindy | nikako yosi | #28544 Nissan GT-R GT500 2013 | 32 | +00:49.686 | 1:30.812 | 1:30.709 | 1 | 2019 | 0.5|0.5 | |
14 | ▼2 | GT500 2013|14 | halk | kimwipe2 | #20 Nissan GT-R GT500 2013 | 32 | +00:51.865 | 1:31.010 | 1:32.756 | 1 | 2019 | 0.5|0.5 | |
15 | ▲18 | GT500 2013|15 | End | HASEMI SPORT #3 | #3 Nissan GT-R GT500 2013 | 31 | +1 lap | - | 1:32.788 | 1 | 2019 | 0.5|0.5 | |
16 | ▼3 | GT500 2013|16 | tan | YellowHat YMS TOMICA GT-R | #3 Nissan GT-R GT500 2013 | 31 | +1 lap | 1:31.018 | 1:32.435 | 2 | 2019 2019 | 0.5|0.5 | |
17 | ▼2 | GT500 2013|17 | stgth | CALSONIC | #12 Nissan GT-R GT500 2013 | 31 | +1 lap | 1:32.378 | 1:33.319 | 1 | 2019 | 0.5|0.5 | |
18 | ▼1 | z GT4 2012|1 | satoruko | Nissan Racing | #07 Nissan 370z GT4 2012 | 28 | +4 laps | - | 1:43.037 | 1 | S9 (H | 0.5|20 | |
19 | ▼3 | z GT4 2012|2 | yottuharada | Nissan Racing | #05 Nissan 370z GT4 2012 | 28 | +4 laps | - | 1:43.050 | 1 | S9 (H | 0.5|15 | |
20 | ▼1 | z GT4 2012|3 | sasanqua | Nissan Racing | #14 Nissan 370z GT4 2012 | 28 | +4 laps | - | 1:43.194 | 1 | S9 (H | 0.5|11 | |
21 | ▼1 | z GT4 2012|4 | isuty1839 | Nissan Racing | #07 Nissan 370z GT4 2012 | 28 | +4 laps | - | 1:43.682 | 1 | S9 (H | 0.5|8 | |
22 | ▲10 | z GT4 2012|5 | i | Nissan Racing | #11 Nissan 370z GT4 2012 | 28 | +4 laps | - | 1:43.978 | 1 | S9 (H | 0.5|6 | |
23 | ▼2 | z GT4 2012|6 | musuke | Nissan Racing | #05 Nissan 370z GT4 2012 | 28 | +4 laps | - | 1:43.118 | 1 | S8 (M | 0.5|5 | |
24 | ▼6 | z GT4 2012|7 | Hatsune Daitou | Nissan Racing | #06 Nissan 370z GT4 2012 | 28 | +4 laps | - | 1:42.970 | 1 | S8 (M | 0.5|4 | |
25 | ▼3 | z GT4 2012|8 | yashiman | Nissan Racing | #31 Nissan 370z GT4 2012 | 28 | +4 laps | - | 1:43.769 | 1 | S8 (M | 0.5|3 | |
26 | ▼1 | z GT4 2012|9 | S-Tech | Nissan Racing | #05 Nissan 370z GT4 2012 | 28 | +4 laps | - | 1:44.447 | 1 | S9 (H | 0.5|2 | |
27 | ►0 | z GT4 2012|10 | Bellett | Nissan Racing | #14 Nissan 370z GT4 2012 | 28 | +4 laps | - | 1:44.852 | 1 | S9 (H | 0.5|1 | |
28 | ▼2 | z GT4 2012|11 | Dokuro | Nissan Racing | #05 Nissan 370z GT4 2012 | 28 | +4 laps | - | 1:43.835 | 1 | S8 (M | 0.5|0.5 | |
29 | ▼1 | z GT4 2012|12 | jp_ma_ch | Nissan Racing | #05 Nissan 370z GT4 2012 | 28 | +4 laps | - | 1:43.685 | 1 | S8 (M S7 (S | 0.5|0.5 | |
30 | ▼7 | z GT4 2012|13 | MOON | Nissan Racing | #31 Nissan 370z GT4 2012 | 28 | +4 laps | - | 1:43.749 | 1 | S9 (H S8 (M | 0.5|0.5 | |
31 | ▼2 | z GT4 2012|14 | tukiX | Nissan Racing | #05 Nissan 370z GT4 2012 | 28 | +4 laps | - | 1:45.202 | 1 | S9 (H | 0.5|0.5 | |
32 | ▼2 | z GT4 2012|15 | guridori | Nissan Racing | #08 Nissan 370z GT4 2012 | 27 | +5 laps | - | 1:44.844 | 1 | S8 (M | 0.5|0.5 | |
33 | ▼2 | z GT4 2012|16 | Tomo57 | Nissan Racing | #14 Nissan 370z GT4 2012 | 27 | +5 laps | - | 1:45.717 | 1 | S9 (H | 0.5|0.5 | |
34 | ▼10 | z GT4 2012|17 | kznanasi726 | Nissan Racing | #05 Nissan 370z GT4 2012 | 25 | +7 laps | - | 1:44.023 | 1 | S8 (M | 0.5|0.5 | |
35 | ►0 | z GT4 2012|18 | YS.Ko6y | Nissan Racing | #10 Nissan 370z GT4 2012 | 4 | Accident | - | 1:47.348 | S8 (M | 0|0 |
Pos | Driver | Q1 | Q2 | Laptime | Gap | Possible | Laps | Team | Vehicle | Aids |
---|---|---|---|---|---|---|---|---|---|---|
Best possible laptime: | 1:27.681 | |||||||||
1 | kuraken | - | 1:27.681 | 1:27.681 | - | 1:27.681 | 6 | CALSONIC | Nissan GT-R GT500 2013 | |
2 | wasikko | - | 1:28.332 | 1:28.332 | 0.651 | 1:28.311 | 6 | AzurRacing Powerd By End Team | Nissan GT-R GT500 2013 | Blip, Clutch |
3 | ren53 | - | 1:28.560 | 1:28.560 | 0.879 | 1:28.560 | 6 | ZEXEL GTR with Safety Second | Nissan GT-R GT500 2013 | |
4 | kurou62 | - | 1:28.996 | 1:28.996 | 1.315 | 1:28.996 | 5 | MOLA 2011 | Nissan GT-R GT500 2013 | Blip, Clutch |
5 | Life_Escape_GDM | - | 1:29.232 | 1:29.232 | 1.551 | 1:29.232 | 3 | CRAFTSPORTS with B-MAX | Nissan GT-R GT500 2013 | Blip, Clutch |
6 | happy penguin | - | 1:29.350 | 1:29.350 | 1.669 | 1:29.350 | 3 | Taka-Q Autech GT-R v3 | Nissan GT-R GT500 2013 | |
7 | Kentas | - | 1:29.477 | 1:29.477 | 1.796 | 1:29.477 | 3 | Take corse Italiano | Nissan GT-R GT500 2013 | Blip, Clutch |
8 | LIBR0 | - | 1:29.597 | 1:29.597 | 1.916 | 1:29.536 | 4 | Team-LIBR09 | Nissan GT-R GT500 2013 | Blip, Clutch |
9 | nori21 | - | 1:29.693 | 1:29.693 | 2.012 | 1:29.693 | 5 | Calvette Racing | Nissan GT-R GT500 2013 | |
10 | yanagi246 | - | 1:29.743 | 1:29.743 | 2.063 | 1:29.743 | 5 | CALSONIC | Nissan GT-R GT500 2013 | |
11 | sikeindy | - | 1:30.812 | 1:30.812 | 3.131 | 1:30.812 | 4 | nikako yosi | Nissan GT-R GT500 2013 | Blip, Clutch |
12 | halk | - | 1:31.010 | 1:31.010 | 3.329 | 1:30.724 | 5 | kimwipe2 | Nissan GT-R GT500 2013 | |
13 | tan | - | 1:31.018 | 1:31.018 | 3.337 | 1:31.018 | 3 | YellowHat YMS TOMICA GT-R | Nissan GT-R GT500 2013 | Blip, Clutch |
14 | soramame6r4 | - | 1:31.449 | 1:31.449 | 3.768 | 1:31.449 | 3 | Koseino-sha | Nissan GT-R GT500 2013 | Blip, Clutch |
15 | stgth | - | 1:32.378 | 1:32.378 | 4.697 | 1:31.808 | 4 | CALSONIC | Nissan GT-R GT500 2013 | Blip, Clutch |
16 | yottuharada | 1:41.073 | - | - | - | - | 4 | Nissan Racing | Nissan 370z GT4 2012 | |
17 | satoruko | 1:41.342 | - | - | - | - | 4 | Nissan Racing | Nissan 370z GT4 2012 | |
18 | Hatsune Daitou | 1:41.364 | - | - | - | - | 3 | Nissan Racing | Nissan 370z GT4 2012 | |
19 | sasanqua | 1:41.533 | - | - | - | - | 4 | Nissan Racing | Nissan 370z GT4 2012 | |
20 | isuty1839 | 1:41.778 | - | - | - | - | 3 | Nissan Racing | Nissan 370z GT4 2012 | |
21 | musuke | 1:41.833 | - | - | - | - | 4 | Nissan Racing | Nissan 370z GT4 2012 | |
22 | yashiman | 1:42.108 | - | - | - | - | 4 | Nissan Racing | Nissan 370z GT4 2012 | |
23 | MOON | 1:42.282 | - | - | - | - | 4 | Nissan Racing | Nissan 370z GT4 2012 | |
24 | kznanasi726 | 1:42.526 | - | - | - | - | 5 | Nissan Racing | Nissan 370z GT4 2012 | |
25 | S-Tech | 1:42.560 | - | - | - | - | 3 | Nissan Racing | Nissan 370z GT4 2012 | |
26 | Dokuro | 1:42.599 | - | - | - | - | 4 | Nissan Racing | Nissan 370z GT4 2012 | |
27 | Bellett | 1:42.699 | - | - | - | - | 4 | Nissan Racing | Nissan 370z GT4 2012 | |
28 | jp_ma_ch | 1:42.734 | - | - | - | - | 4 | Nissan Racing | Nissan 370z GT4 2012 | |
29 | tukiX | 1:43.519 | - | - | - | - | 4 | Nissan Racing | Nissan 370z GT4 2012 | |
30 | guridori | 1:43.807 | - | - | - | - | 5 | Nissan Racing | Nissan 370z GT4 2012 | |
31 | Tomo57 | 1:44.184 | - | - | - | - | 4 | Nissan Racing | Nissan 370z GT4 2012 | |
32 | i | - | - | - | - | - | 4 | Nissan Racing | Nissan 370z GT4 2012 | |
33 | End | - | - | - | - | - | 0 | HASEMI SPORT #3 | Nissan GT-R GT500 2013 |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | kuraken | 20.189 | - | 1 | kuraken | 26.928 | - | 1 | kuraken | 40.564 | - |
2 | wasikko | 20.245 | 0.056 | 2 | ren53 | 27.137 | 0.209 | 2 | wasikko | 40.924 | 0.359 |
3 | ren53 | 20.359 | 0.171 | 3 | wasikko | 27.143 | 0.215 | 3 | ren53 | 41.064 | 0.500 |
4 | h.penguin | 20.466 | 0.277 | 4 | kurou62 | 27.375 | 0.448 | 4 | kurou62 | 41.148 | 0.583 |
5 | kurou62 | 20.473 | 0.284 | 5 | Life_Escape_GDM | 27.452 | 0.524 | 5 | Life_Escape_GDM | 41.289 | 0.724 |
6 | LIBR0 | 20.486 | 0.298 | 6 | h.penguin | 27.505 | 0.577 | 6 | nori21 | 41.306 | 0.742 |
7 | Life_Escape_GDM | 20.491 | 0.302 | 7 | LIBR0 | 27.609 | 0.681 | 7 | Kentas | 41.319 | 0.755 |
8 | Kentas | 20.526 | 0.337 | 8 | Kentas | 27.632 | 0.704 | 8 | h.penguin | 41.379 | 0.815 |
9 | tan | 20.528 | 0.339 | 9 | nori21 | 27.694 | 0.766 | 9 | yanagi246 | 41.439 | 0.874 |
10 | yanagi246 | 20.590 | 0.401 | 10 | yanagi246 | 27.715 | 0.787 | 10 | LIBR0 | 41.440 | 0.876 |
11 | sikeindy | 20.639 | 0.450 | 11 | halk | 27.907 | 0.979 | 11 | tan | 41.624 | 1.060 |
12 | soramame6r4 | 20.646 | 0.457 | 12 | stgth | 28.218 | 1.290 | 12 | soramame6r4 | 41.914 | 1.349 |
13 | nori21 | 20.692 | 0.503 | 13 | sikeindy | 28.225 | 1.297 | 13 | sikeindy | 41.949 | 1.385 |
14 | halk | 20.806 | 0.617 | 14 | tan | 28.866 | 1.938 | 14 | halk | 42.011 | 1.446 |
15 | stgth | 20.977 | 0.788 | 15 | soramame6r4 | 28.889 | 1.962 | 15 | stgth | 42.614 | 2.050 |
16 | yashiman | - | - | 16 | yashiman | - | - | 16 | yashiman | - | - |
17 | Bellett | - | - | 17 | Bellett | - | - | 17 | Bellett | - | - |
18 | End | - | - | 18 | End | - | - | 18 | End | - | - |
19 | isuty1839 | - | - | 19 | isuty1839 | - | - | 19 | isuty1839 | - | - |
20 | jp_ma_ch | - | - | 20 | jp_ma_ch | - | - | 20 | jp_ma_ch | - | - |
21 | musuke | - | - | 21 | musuke | - | - | 21 | musuke | - | - |
22 | sasanqua | - | - | 22 | sasanqua | - | - | 22 | sasanqua | - | - |
23 | Dokuro | - | - | 23 | Dokuro | - | - | 23 | Dokuro | - | - |
24 | yottuharada | - | - | 24 | yottuharada | - | - | 24 | yottuharada | - | - |
25 | kznanasi726 | - | - | 25 | kznanasi726 | - | - | 25 | kznanasi726 | - | - |
26 | satoruko | - | - | 26 | satoruko | - | - | 26 | satoruko | - | - |
27 | tukiX | - | - | 27 | tukiX | - | - | 27 | tukiX | - | - |
28 | H.Daitou | - | - | 28 | H.Daitou | - | - | 28 | H.Daitou | - | - |
29 | MOON | - | - | 29 | MOON | - | - | 29 | MOON | - | - |
30 | i | - | - | 30 | i | - | - | 30 | i | - | - |
31 | S-Tech | - | - | 31 | S-Tech | - | - | 31 | S-Tech | - | - |
32 | guridori | - | - | 32 | guridori | - | - | 32 | guridori | - | - |
33 | Tomo57 | - | - | 33 | Tomo57 | - | - | 33 | Tomo57 | - | - |
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire wear | Tires | |
---|---|---|---|---|---|---|---|---|
1. kuraken (Nissan GT-R GT500 2013) | ||||||||
1 | - | - | - | - | 5.9% | | 2019 S7M(Soft) | |
2 | 1:28.114 | 20.211 | 27.038 | 40.865 | 0.8% | | 2019 S7M(Soft) | |
3 | - | - | - | - | 11.0% | | 2019 S7M(Soft) | |
4 | - | - | - | - | 6.3% | | 2019 S7M(Soft) | |
5 | 1:27.681 | 20.189 | 26.928 | 40.564 | 0.8% | | 2019 S7M(Soft) | Pole |
6 | - | - | - | - | 11.0% | | 2019 S7M(Soft) | |
| 1:27.681 | 20.189 | 26.928 | 40.564 | | | ||
2. wasikko (Nissan GT-R GT500 2013) | ||||||||
1 | - | - | - | - | 6.3% | | 2019 S7M(Soft) | |
2 | 1:28.540 | 20.245 | 27.203 | 41.093 | 1.2% | | 2019 S7M(Soft) | |
3 | - | - | - | - | 11.0% | | 2019 S7M(Soft) | |
4 | - | - | - | - | 6.3% | | 2019 S7M(Soft) | |
5 | 1:28.332 | 20.266 | 27.143 | 40.924 | 1.2% | | 2019 S7M(Soft) | PB |
6 | - | - | - | - | 11.0% | | 2019 S7M(Soft) | |
| 1:28.311 | 20.245 | 27.143 | 40.924 | | | ||
3. ren53 (Nissan GT-R GT500 2013) | ||||||||
1 | - | - | - | - | 6.7% | | 2019 S7M(Soft) | |
2 | 1:29.078 | 20.497 | 27.321 | 41.260 | 1.6% | | 2019 S7M(Soft) | |
3 | - | - | - | - | 11.0% | | 2019 S7M(Soft) | |
4 | - | - | - | - | 5.9% | | 2019 S7M(Soft) | |
5 | 1:28.560 | 20.359 | 27.137 | 41.064 | 0.8% | | 2019 S7M(Soft) | PB |
6 | - | - | - | - | 11.0% | | 2019 S7M(Soft) | |
| 1:28.560 | 20.359 | 27.137 | 41.064 | | | ||
4. kurou62 (Nissan GT-R GT500 2013) | ||||||||
1 | - | - | - | - | 16.5% | | 2019 S7M(Soft) | |
2 | 1:28.996 | 20.473 | 27.375 | 41.148 | 11.4% | | 2019 S7M(Soft) | PB |
3 | - | - | - | - | 21.2% | | 2019 S7M(Soft) | |
4 | - | - | - | - | 21.2% | | 2019 S7M(Soft) | |
5 | - | - | - | - | 21.2% | | 2019 S7M(Soft) | |
| 1:28.996 | 20.473 | 27.375 | 41.148 | | | ||
5. Life_Escape_GDM (Nissan GT-R GT500 2013) | ||||||||
1 | - | - | - | - | 11.8% | | 2019 S7M(Soft) | |
2 | 1:29.232 | 20.491 | 27.452 | 41.289 | 6.3% | | 2019 S7M(Soft) | PB |
3 | - | - | - | - | 16.1% | | 2019 S7M(Soft) | |
| 1:29.232 | 20.491 | 27.452 | 41.289 | | | ||
6. happy penguin (Nissan GT-R GT500 2013) | ||||||||
1 | - | - | - | - | 10.6% | | 2019 S7M(Soft) | |
2 | 1:29.350 | 20.466 | 27.505 | 41.379 | 5.5% | | 2019 S7M(Soft) | PB |
3 | - | 20.602 | - | - | 14.9% | | 2019 S7M(Soft) | |
| 1:29.350 | 20.466 | 27.505 | 41.379 | | | ||
7. Kentas (Nissan GT-R GT500 2013) | ||||||||
1 | - | - | - | - | 21.2% | | 2019 S7M(Soft) | |
2 | 1:29.477 | 20.526 | 27.632 | 41.319 | 16.1% | | 2019 S7M(Soft) | PB |
3 | - | 20.487 | 27.906 | - | 25.9% | | 2019 S7M(Soft) | |
| 1:29.477 | 20.526 | 27.632 | 41.319 | | | ||
8. LIBR0 (Nissan GT-R GT500 2013) | ||||||||
1 | - | - | - | - | 25.5% | | 2019 S7M(Soft) | |
2 | 1:30.663 | 20.486 | 28.537 | 41.639 | 20.4% | | 2019 S7M(Soft) | |
3 | 1:29.597 | 20.548 | 27.609 | 41.440 | 15.7% | | 2019 S7M(Soft) | PB |
4 | - | 21.703 | 27.825 | - | 29.8% | | 2019 S7M(Soft) | |
| 1:29.536 | 20.486 | 27.609 | 41.440 | | | ||
9. nori21 (Nissan GT-R GT500 2013) | ||||||||
1 | - | - | - | - | 12.9% | | 2019 S7M(Soft) | |
2 | 1:29.693 | 20.692 | 27.694 | 41.306 | 7.8% | | 2019 S7M(Soft) | PB |
3 | - | - | - | - | 18.0% | | 2019 S7M(Soft) | |
4 | - | - | - | - | 11.4% | | 2019 S7M(Soft) | |
5 | - | 26.083 | - | - | 16.1% | | 2019 S7M(Soft) | |
| 1:29.693 | 20.692 | 27.694 | 41.306 | | | ||
10. yanagi246 (Nissan GT-R GT500 2013) | ||||||||
1 | - | - | - | - | 5.5% | | 2019 S7M(Soft) | |
2 | 1:29.743 | 20.590 | 27.715 | 41.439 | 0.4% | | 2019 S7M(Soft) | PB |
3 | - | - | - | - | 9.8% | | 2019 S7M(Soft) | |
4 | - | - | - | - | 5.1% | | 2019 S7M(Soft) | |
5 | - | 20.644 | 27.461 | - | 0.4% | | 2019 S7M(Soft) | |
| 1:29.743 | 20.590 | 27.715 | 41.439 | | | ||
11. sikeindy (Nissan GT-R GT500 2013) | ||||||||
1 | - | - | - | - | 16.1% | | 2019 S7M(Soft) | |
2 | 1:39.034 | 24.234 | 31.500 | 43.300 | 11.8% | | 2019 S7M(Soft) | |
3 | 1:30.812 | 20.639 | 28.225 | 41.949 | 6.7% | | 2019 S7M(Soft) | PB |
4 | - | 20.782 | - | - | 2.0% | | 2019 S7M(Soft) | |
| 1:30.812 | 20.639 | 28.225 | 41.949 | | | ||
12. halk (Nissan GT-R GT500 2013) | ||||||||
1 | - | - | - | - | 18.0% | | 2019 S7M(Soft) | |
2 | 1:31.127 | 20.885 | 27.907 | 42.335 | 12.9% | | 2019 S7M(Soft) | |
3 | 1:31.010 | 20.866 | 28.133 | 42.011 | 8.2% | | 2019 S7M(Soft) | PB |
4 | 1:31.139 | 20.806 | 28.015 | 42.318 | 3.1% | | 2019 S7M(Soft) | |
5 | - | - | - | - | 23.1% | | 2019 S7M(Soft) | |
| 1:30.724 | 20.806 | 27.907 | 42.011 | | | ||
13. tan (Nissan GT-R GT500 2013) | ||||||||
1 | - | - | - | - | 15.3% | | 2019 S7M(Soft) | |
2 | 1:31.018 | 20.528 | 28.866 | 41.624 | 10.2% | | 2019 S7M(Soft) | PB |
3 | - | 20.425 | 28.556 | - | 5.1% | | 2019 S7M(Soft) | |
| 1:31.018 | 20.528 | 28.866 | 41.624 | | | ||
14. soramame6r4 (Nissan GT-R GT500 2013) | ||||||||
1 | - | - | - | - | 25.1% | | 2019 S7M(Soft) | |
2 | 1:31.449 | 20.646 | 28.889 | 41.914 | 20.4% | | 2019 S7M(Soft) | PB |
3 | - | - | - | - | 29.8% | | 2019 S7M(Soft) | |
| 1:31.449 | 20.646 | 28.889 | 41.914 | | | ||
15. stgth (Nissan GT-R GT500 2013) | ||||||||
1 | - | - | - | - | 17.3% | | 2019 S7M(Soft) | |
2 | 1:32.378 | 20.977 | 28.489 | 42.913 | 12.5% | | 2019 S7M(Soft) | PB |
3 | 1:32.614 | 21.782 | 28.218 | 42.614 | 7.8% | | 2019 S7M(Soft) | |
4 | - | - | - | - | 22.0% | | 2019 S7M(Soft) | |
| 1:31.808 | 20.977 | 28.218 | 42.614 | | | ||
16. yottuharada (Nissan 370z GT4 2012) | ||||||||
| - | - | - | - | | | ||
17. satoruko (Nissan 370z GT4 2012) | ||||||||
| - | - | - | - | | | ||
18. Hatsune Daitou (Nissan 370z GT4 2012) | ||||||||
| - | - | - | - | | | ||
19. sasanqua (Nissan 370z GT4 2012) | ||||||||
| - | - | - | - | | | ||
20. isuty1839 (Nissan 370z GT4 2012) | ||||||||
| - | - | - | - | | | ||
21. musuke (Nissan 370z GT4 2012) | ||||||||
| - | - | - | - | | | ||
22. yashiman (Nissan 370z GT4 2012) | ||||||||
| - | - | - | - | | | ||
23. MOON (Nissan 370z GT4 2012) | ||||||||
| - | - | - | - | | | ||
24. kznanasi726 (Nissan 370z GT4 2012) | ||||||||
| - | - | - | - | | | ||
25. S-Tech (Nissan 370z GT4 2012) | ||||||||
| - | - | - | - | | | ||
26. Dokuro (Nissan 370z GT4 2012) | ||||||||
| - | - | - | - | | | ||
27. Bellett (Nissan 370z GT4 2012) | ||||||||
| - | - | - | - | | | ||
28. jp_ma_ch (Nissan 370z GT4 2012) | ||||||||
| - | - | - | - | | | ||
29. tukiX (Nissan 370z GT4 2012) | ||||||||
| - | - | - | - | | | ||
30. guridori (Nissan 370z GT4 2012) | ||||||||
| - | - | - | - | | | ||
31. Tomo57 (Nissan 370z GT4 2012) | ||||||||
| - | - | - | - | | | ||
32. i (Nissan 370z GT4 2012) | ||||||||
| - | - | - | - | | | ||
33. End (Nissan GT-R GT500 2013) | ||||||||
| - | - | - | - | | |
Lap | kurake | wasikk | ren53 | kurou6 | Life_E | h.peng | Kentas | LIBR0 | nori21 | yanagi | sikein | halk | tan | sorama | stgth | yottuh | satoru | H.Dait | sasanq | isuty1 | musuke | yashim | MOON | kznana | S-Tech | Dokuro | Bellet | jp_ma_ | tukiX | gurido | Tomo57 | i | End |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||||||||||||||||||||||||
2 | 1:28.114 | 1:28.540 | 1:29.078 | 1:28.996 | 1:29.232 | 1:29.350 | 1:29.477 | 1:30.663 | 1:29.693 | 1:29.743 | 1:39.034 | 1:31.127 | 1:31.018 | 1:31.449 | 1:32.378 | ||||||||||||||||||
3 | 1:29.597 | 1:30.812 | 1:31.010 | 1:32.614 | |||||||||||||||||||||||||||||
4 | 1:31.139 | ||||||||||||||||||||||||||||||||
5 | 1:27.681 | 1:28.332 | 1:28.560 | ||||||||||||||||||||||||||||||
6 |
Pos | Driver | Time | Gap | Possible | Lap | Best laps | Team | Vehicle | Aids |
---|---|---|---|---|---|---|---|---|---|
1 | yanagi246 | 1:29.916 | - | 1:29.546 | 23 | 6 | CALSONIC | Nissan GT-R GT500 2013 | |
2 | ren53 | 1:29.943 | 0.027 | 1:29.696 | 22 | 4 | ZEXEL GTR with Safety Second | Nissan GT-R GT500 2013 | |
3 | wasikko | 1:30.015 | 0.099 | 1:29.705 | 23 | 5 | AzurRacing Powerd By End Team | Nissan GT-R GT500 2013 | Blip, Clutch |
4 | kuraken | 1:30.242 | 0.326 | 1:29.805 | 4 | 9 | CALSONIC | Nissan GT-R GT500 2013 | |
5 | kurou62 | 1:30.604 | 0.687 | 1:30.377 | 4 | 2 | MOLA 2011 | Nissan GT-R GT500 2013 | Blip, Clutch |
6 | sikeindy | 1:30.709 | 0.792 | 1:30.581 | 23 | 1 | nikako yosi | Nissan GT-R GT500 2013 | Blip, Clutch |
7 | soramame6r4 | 1:31.026 | 1.109 | 1:30.902 | 21 | 2 | Koseino-sha | Nissan GT-R GT500 2013 | Blip, Clutch |
8 | LIBR0 | 1:31.140 | 1.223 | 1:30.868 | 31 | 2 | Team-LIBR09 | Nissan GT-R GT500 2013 | Blip, Clutch |
9 | Life_Escape_GDM | 1:31.258 | 1.342 | 1:31.069 | 4 | 1 | CRAFTSPORTS with B-MAX | Nissan GT-R GT500 2013 | Blip, Clutch |
10 | happy penguin | 1:31.391 | 1.474 | 1:30.884 | 4 | Taka-Q Autech GT-R v3 | Nissan GT-R GT500 2013 | ||
11 | nori21 | 1:31.548 | 1.631 | 1:31.459 | 4 | Calvette Racing | Nissan GT-R GT500 2013 | ||
12 | mukami | 1:31.584 | 1.668 | 1:30.945 | 23 | Team Falken | Nissan GT-R GT500 2013 | ||
13 | Kentas | 1:31.855 | 1.938 | 1:31.781 | 4 | Take corse Italiano | Nissan GT-R GT500 2013 | Blip, Clutch | |
14 | tan | 1:32.435 | 2.518 | 1:31.474 | 22 | YellowHat YMS TOMICA GT-R | Nissan GT-R GT500 2013 | Blip, Clutch | |
15 | halk | 1:32.756 | 2.840 | 1:32.239 | 3 | kimwipe2 | Nissan GT-R GT500 2013 | ||
16 | End | 1:32.788 | 2.872 | 1:32.223 | 11 | HASEMI SPORT #3 | Nissan GT-R GT500 2013 | Blip, Clutch | |
17 | stgth | 1:33.319 | 3.402 | 1:32.777 | 4 | CALSONIC | Nissan GT-R GT500 2013 | Blip, Clutch | |
18 | Hatsune Daitou | 1:42.970 | 13.054 | 1:42.758 | 17 | Nissan Racing | Nissan 370z GT4 2012 | Blip, Clutch | |
19 | satoruko | 1:43.037 | 13.120 | 1:42.746 | 22 | Nissan Racing | Nissan 370z GT4 2012 | ||
