rFactor2 Log Analyzer report: | |
Mod, Server: | tanima20221020 @ tanima server |
Date: | 20 Oct 2022, 23:03 |
Track: | AUTOPOLIS (4581.7m) |
Winner: | SKYLINE-GTR32 (30 laps) |
Pole: | kurou62 (1:33.893) |
Fastest lap: | kurou62 (1:35.879) |
Led most laps: | satoruko (13) |
Pos | Up | Driver | Team | Vehicle | Laps | Time/Retired | Qual Time | Fastest lap | Led | Pits | Tires | Bal |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ▲3 | SKYLINE-GTR32 | RJN Motorsports | #22 Nissan GT-R GT500 2013 | 30 | 50:49.571 | 1:34.379 | 1:36.257 | 10 | 1 | Slick | 54 |
2 | ▲5 | LIBR0 | Keihin Real Racing | #17 HSV-010 GT500 2013 | 30 | +00:00.382 | 1:34.706 | 1:36.229 | 2 | 1 | Slick | 42 |
3 | ▼1 | satoruko | Honda Racing Team Wallbert | #14 HSV-010 GT500 2013 | 30 | +00:03.424 | 1:34.245 | 1:36.355 | 13 | 1 | Slick | 83 |
4 | ▼3 | kurou62 | MOLA | #46 Nissan GT-R GT500 2013 | 30 | +00:04.511 | 1:33.893 | 1:35.879 | 2 | 1 | Slick | 87 |
5 | ▲3 | aplln | HKS SUPER OIL SC430 | #19 SC430 GT500 2013 | 30 | +00:14.849 | 1:34.869 | 1:36.339 | 1 | Slick | 50 | |
6 | ▼3 | nori21 | Honda Racing Team Calpis | #21 HSV-010 GT500 2013 | 30 | +00:15.362 | 1:34.368 | 1:36.048 | 1 | Slick | 35 | |
7 | ▼2 | mukami | Falken Motorsports | #33 HSV-010 GT500 2013 | 30 | +00:17.308 | 1:34.485 | 1:36.205 | 1 | 1 | Slick | 21 |
8 | ▲1 | New.Crisis | CALSONIC | #23 Nissan GT-R GT500 2013 | 30 | +00:40.715 | 1:35.443 | 1:36.424 | 2 | 1 | Slick | |
9 | ▼3 | yashima | Trident Lexus SC430 | #230 SC430 GT500 2013 | 30 | +00:53.487 | 1:34.499 | 1:36.328 | 1 | Slick | 29 | |
10 | ►0 | ren54 | Nissan Racing | #31 Nissan 370z GT4 2012 | 27 | +3 laps | - | 1:50.871 | 1 | S8 (M | ||
11 | ▲2 | Hatsune Daitou | Project DIVA Racing | #39 Nissan 370z GT4 2012 | 27 | +3 laps | - | 1:50.615 | 1 | S8 (M | 68 | |
12 | ▼1 | sasanqua | Nissan Racing | #11 Nissan 370z GT4 2012 | 27 | +3 laps | - | 1:51.583 | 1 | S9 (H | ||
13 | ▲1 | satosugar76 | MITSUI SUGAR Racing | #76 Nissan 370z GT4 2012 | 27 | +3 laps | - | 1:50.842 | S8 (M | 30 | ||
14 | ▼2 | yottuharada | Hoppy 25 Racing | #25 Nissan 370z GT4 2012 | 27 | +3 laps | - | 1:51.071 | 1 | S7 (S | 73 | |
15 | ►0 | Loki | Castrol Racing | #15 Nissan 370z GT4 2012 | 26 | +4 laps | - | 1:50.941 | 1 | S8 (M | 28 | |
16 | ►0 | Primera | Nissan Racing | #14 Nissan 370z GT4 2012 | 26 | +4 laps | - | 1:51.597 | 1 | S9 (H | ||
17 | ▲9 | HaruHaruto | Project HARU | #86 Chevrolet GT300 | 26 | +4 laps | - | 1:52.119 | 1 | Mediu | ||
18 | ▲10 | jp_ma_ch | Hendrick Motorsports | #5 Chevrolet GT300 | 26 | +4 laps | - | 1:51.860 | 1 | Mediu | ||
19 | ▼2 | hirowiecki | Hendrick Motorsports | #48 Chevrolet GT300 | 26 | +4 laps | - | 1:51.166 | 1 | Mediu | 37 | |
20 | ▲12 | ruffy | Team SUNOCO | #911 Chevrolet GT300 | 26 | +4 laps | - | 1:51.985 | 1 | Hard | 10 | |
21 | ▲2 | natsu_9875 | SPM CAMARO | #406 Chevrolet GT300 | 26 | +4 laps | - | 1:52.163 | 1 | Hard | ||
22 | ▲5 | Tsuki Naganohara | Playstation Pescarolo | #17 Chevrolet GT300 | 26 | +4 laps | - | 1:51.112 | 1 | Mediu | 10 | |
23 | ▲6 | Ozaki | Alto Team Gunma Land | #50 Nissan 370z GT4 2012 | 26 | +4 laps | - | 1:52.245 | 1 | S9 (H | 18 | |
24 | ▼4 | Munyuturbo | MTRacing | #4 Chevrolet GT300 | 26 | +4 laps | - | 1:51.557 | 1 | Mediu | ||
25 | ▼1 | Unimeria | LAGRANGE meets NISSAN Racing | #11 Nissan 370z GT4 2012 | 26 | +4 laps | - | 1:50.886 | 1 | S8 (M | ||
26 | ▼8 | Quidaorelli | Nissan Racing | #31 Nissan 370z GT4 2012 | 26 | +4 laps | - | 1:51.892 | 1 | S8 (M | ||
27 | ▼6 | guridori | Nissan Team IMPUL | #12 Nissan 370z GT4 2012 | 26 | +4 laps | - | 1:50.743 | 1 | S8 (M | ||
28 | ▼9 | joella | Camaro | #42 Chevrolet GT300 | 25 | Fuel | - | 1:51.531 | 1 | Mediu | ||
29 | ▼7 | akatuki525 | MITSUI SUGAR Racing | #76 Nissan 370z GT4 2012 | 25 | +5 laps | - | 1:53.942 | 2 | S9 (H | ||
30 | ▲1 | Fj | Castrol Racing | #15 Nissan 370z GT4 2012 | 24 | +6 laps | - | 1:53.029 | 1 | S7 (S | ||
31 | ▲2 | isuty1839 | CUSCO Racing | #28 Nissan 370z GT4 2012 | 8 | DNF | - | 1:50.846 | S7 (S | 51 | ||
32 | ▼7 | Dokuro | Hendrick Motorsports | #9 Chevrolet GT300 | 3 | DNF | - | 1:52.553 | Mediu | 10 | ||
33 | ▼3 | Bellett | Nissan Racing | #14 Nissan 370z GT4 2012 | 1 | DNF | - | - | S9 (H | 27 |
Pos | Driver | Q1 | Q2 | Laptime | Gap | Possible | Laps | Team | Vehicle | Bal | Aids |
---|---|---|---|---|---|---|---|---|---|---|---|
Best possible laptime: | 1:33.874 | ||||||||||
1 | kurou62 | - | 1:33.893 | 1:33.893 | - | 1:33.893 | 7 | MOLA | Nissan GT-R GT500 2013 | 87 | Clutch |
2 | satoruko | - | 1:34.245 | 1:34.245 | 0.352 | 1:34.212 | 6 | Honda Racing Team Wallbert | HSV-010 GT500 2013 | 83 | |
3 | nori21 | - | 1:34.368 | 1:34.368 | 0.475 | 1:34.332 | 7 | Honda Racing Team Calpis | HSV-010 GT500 2013 | 35 | |
4 | SKYLINE-GTR32 | - | 1:34.379 | 1:34.379 | 0.486 | 1:34.162 | 7 | RJN Motorsports | Nissan GT-R GT500 2013 | 54 | |
5 | mukami | - | 1:34.485 | 1:34.485 | 0.592 | 1:34.369 | 7 | Falken Motorsports | HSV-010 GT500 2013 | 21 | |
6 | yashima | - | 1:34.499 | 1:34.499 | 0.606 | 1:34.392 | 6 | Trident Lexus SC430 | SC430 GT500 2013 | 29 | |
7 | LIBR0 | - | 1:34.706 | 1:34.706 | 0.813 | 1:34.605 | 6 | Keihin Real Racing | HSV-010 GT500 2013 | 42 | |
8 | aplln | - | 1:34.869 | 1:34.869 | 0.976 | 1:34.814 | 7 | HKS SUPER OIL SC430 | SC430 GT500 2013 | 50 | |
9 | New.Crisis | - | 1:35.443 | 1:35.443 | 1.550 | 1:34.899 | 4 | CALSONIC | Nissan GT-R GT500 2013 | Blip, Clutch, Lift | |
10 | Bellett | 1:52.144 | - | - | - | - | 3 | Nissan Racing | Nissan 370z GT4 2012 | 27 | |
11 | ren54 | 1:47.405 | - | - | - | - | 5 | Nissan Racing | Nissan 370z GT4 2012 | ||
12 | sasanqua | 1:47.672 | - | - | - | - | 3 | Nissan Racing | Nissan 370z GT4 2012 | ||
13 | yottuharada | 1:47.676 | - | - | - | - | 6 | Hoppy 25 Racing | Nissan 370z GT4 2012 | 73 | |
14 | Hatsune Daitou | 1:47.820 | - | - | - | - | 6 | Project DIVA Racing | Nissan 370z GT4 2012 | 68 | |
15 | satosugar76 | 1:48.407 | - | - | - | - | 6 | MITSUI SUGAR Racing | Nissan 370z GT4 2012 | 30 | |
16 | Loki | 1:48.875 | - | - | - | - | 6 | Castrol Racing | Nissan 370z GT4 2012 | 28 | |
17 | Primera | 1:49.075 | - | - | - | - | 6 | Nissan Racing | Nissan 370z GT4 2012 | ||
18 | hirowiecki | 1:49.098 | - | - | - | - | 6 | Hendrick Motorsports | Chevrolet GT300 | 37 | |
19 | Quidaorelli | 1:49.239 | - | - | - | - | 5 | Nissan Racing | Nissan 370z GT4 2012 | ||
20 | joella | 1:49.242 | - | - | - | - | 7 | Camaro | Chevrolet GT300 | ||
21 | Munyuturbo | 1:49.408 | - | - | - | - | 6 | MTRacing | Chevrolet GT300 | ||
22 | guridori | 1:49.443 | - | - | - | - | 3 | Nissan Team IMPUL | Nissan 370z GT4 2012 | ||
23 | akatuki525 | 1:49.761 | - | - | - | - | 6 | MITSUI SUGAR Racing | Nissan 370z GT4 2012 | ||
24 | natsu_9875 | 1:49.776 | - | - | - | - | 4 | SPM CAMARO | Chevrolet GT300 | ||
25 | Unimeria | 1:49.832 | - | - | - | - | 5 | LAGRANGE meets NISSAN Racing | Nissan 370z GT4 2012 | ||
26 | Dokuro | 1:49.975 | - | - | - | - | 6 | Hendrick Motorsports | Chevrolet GT300 | 10 | |
27 | HaruHaruto | 1:50.123 | - | - | - | - | 6 | Project HARU | Chevrolet GT300 | ||
28 | Tsuki Naganohara | 1:50.323 | - | - | - | - | 6 | Playstation Pescarolo | Chevrolet GT300 | 10 | |
29 | jp_ma_ch | 1:51.390 | - | - | - | - | 5 | Hendrick Motorsports | Chevrolet GT300 | ||
30 | Ozaki | 1:51.695 | - | - | - | - | 3 | Alto Team Gunma Land | Nissan 370z GT4 2012 | 18 | |
31 | Fj | 1:53.635 | - | - | - | - | 4 | Castrol Racing | Nissan 370z GT4 2012 | ||
32 | isuty1839 | - | - | - | - | - | 1 | CUSCO Racing | Nissan 370z GT4 2012 | 51 | |
33 | ruffy | - | - | - | - | - | 0 | Team SUNOCO | Chevrolet GT300 | 10 |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | satoruko | 28.344 | - | 1 | SKYLINE-GTR32 | 31.417 | - | 1 | kurou62 | 34.114 | - |
2 | kurou62 | 28.352 | 0.009 | 2 | kurou62 | 31.427 | 0.011 | 2 | mukami | 34.126 | 0.012 |
3 | nori21 | 28.465 | 0.121 | 3 | mukami | 31.529 | 0.113 | 3 | satoruko | 34.170 | 0.057 |
4 | SKYLINE-GTR32 | 28.517 | 0.173 | 4 | yashima | 31.535 | 0.118 | 4 | SKYLINE-GTR32 | 34.228 | 0.115 |
5 | LIBR0 | 28.520 | 0.176 | 5 | nori21 | 31.597 | 0.180 | 5 | yashima | 34.235 | 0.122 |
6 | New.Crisis | 28.601 | 0.258 | 6 | New.Crisis | 31.605 | 0.188 | 6 | nori21 | 34.270 | 0.157 |
7 | yashima | 28.621 | 0.278 | 7 | aplln | 31.626 | 0.209 | 7 | LIBR0 | 34.311 | 0.198 |
8 | aplln | 28.713 | 0.369 | 8 | satoruko | 31.698 | 0.282 | 8 | aplln | 34.476 | 0.362 |
9 | mukami | 28.714 | 0.370 | 9 | LIBR0 | 31.774 | 0.357 | 9 | New.Crisis | 34.693 | 0.579 |
10 | H.Daitou | - | - | 10 | H.Daitou | - | - | 10 | H.Daitou | - | - |
11 | Munyuturbo | - | - | 11 | Munyuturbo | - | - | 11 | Munyuturbo | - | - |
12 | Bellett | - | - | 12 | Bellett | - | - | 12 | Bellett | - | - |
13 | isuty1839 | - | - | 13 | isuty1839 | - | - | 13 | isuty1839 | - | - |
14 | jp_ma_ch | - | - | 14 | jp_ma_ch | - | - | 14 | jp_ma_ch | - | - |
15 | akatuki525 | - | - | 15 | akatuki525 | - | - | 15 | akatuki525 | - | - |
16 | sasanqua | - | - | 16 | sasanqua | - | - | 16 | sasanqua | - | - |
17 | satosugar76 | - | - | 17 | satosugar76 | - | - | 17 | satosugar76 | - | - |
18 | Dokuro | - | - | 18 | Dokuro | - | - | 18 | Dokuro | - | - |
19 | yottuharada | - | - | 19 | yottuharada | - | - | 19 | yottuharada | - | - |
20 | Quidaorelli | - | - | 20 | Quidaorelli | - | - | 20 | Quidaorelli | - | - |
21 | Ozaki | - | - | 21 | Ozaki | - | - | 21 | Ozaki | - | - |
22 | Fj | - | - | 22 | Fj | - | - | 22 | Fj | - | - |
23 | ren54 | - | - | 23 | ren54 | - | - | 23 | ren54 | - | - |
24 | HaruHaruto | - | - | 24 | HaruHaruto | - | - | 24 | HaruHaruto | - | - |
25 | ruffy | - | - | 25 | ruffy | - | - | 25 | ruffy | - | - |
26 | Primera | - | - | 26 | Primera | - | - | 26 | Primera | - | - |
27 | T.Naganohara | - | - | 27 | T.Naganohara | - | - | 27 | T.Naganohara | - | - |
28 | natsu_9875 | - | - | 28 | natsu_9875 | - | - | 28 | natsu_9875 | - | - |
29 | Unimeria | - | - | 29 | Unimeria | - | - | 29 | Unimeria | - | - |
30 | Loki | - | - | 30 | Loki | - | - | 30 | Loki | - | - |
31 | guridori | - | - | 31 | guridori | - | - | 31 | guridori | - | - |
32 | hirowiecki | - | - | 32 | hirowiecki | - | - | 32 | hirowiecki | - | - |
33 | joella | - | - | 33 | joella | - | - | 33 | joella | - | - |
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire wear | Tires | |
---|---|---|---|---|---|---|---|---|
1. kurou62 (Nissan GT-R GT500 2013) | ||||||||
1 | - | - | - | - | 11.8% | | Slick TEST V3 | |
2 | 1:33.893 | 28.352 | 31.427 | 34.114 | 6.3% | | Slick TEST V3 | Pole |
3 | - | - | - | - | 16.5% | | Slick TEST V3 | |
4 | - | - | - | - | 12.2% | | Slick TEST V3 | |
5 | 1:54.991 | 30.712 | 33.272 | 51.007 | 7.5% | | Slick TEST V3 | |
6 | 1:34.448 | 28.404 | 31.871 | 34.172 | 2.4% | | Slick TEST V3 | |
7 | - | - | - | - | 16.5% | | Slick TEST V3 | |
| 1:33.893 | 28.352 | 31.427 | 34.114 | | | ||
2. satoruko (HSV-010 GT500 2013) | ||||||||
1 | - | - | - | - | 22.7% | | Slick TEST V3 | |
2 | - | - | - | - | 18.0% | | Slick TEST V3 | |
3 | 1:42.774 | 32.136 | 34.159 | 36.479 | 13.3% | | Slick TEST V3 | |
4 | 1:34.245 | 28.376 | 31.698 | 34.170 | 7.8% | | Slick TEST V3 | PB |
5 | 1:34.504 | 28.344 | 31.831 | 34.330 | 2.7% | | Slick TEST V3 | |
6 | - | - | - | - | 22.7% | | Slick TEST V3 | |
| 1:34.212 | 28.344 | 31.698 | 34.170 | | | ||
3. nori21 (HSV-010 GT500 2013) | ||||||||
1 | - | - | - | - | 16.9% | | Slick TEST V3 | |
2 | 1:35.052 | 29.168 | 31.597 | 34.287 | 11.8% | | Slick TEST V3 | |
3 | 1:34.632 | 28.526 | 31.633 | 34.473 | 6.7% | | Slick TEST V3 | |
4 | - | - | - | - | 21.6% | | Slick TEST V3 | |
5 | - | - | - | - | 8.6% | | Slick TEST V3 | |
6 | 1:34.368 | 28.465 | 31.633 | 34.270 | 3.5% | | Slick TEST V3 | PB |
7 | - | - | - | - | 13.7% | | Slick TEST V3 | |
| 1:34.332 | 28.465 | 31.597 | 34.270 | | | ||
4. SKYLINE-GTR32 (Nissan GT-R GT500 2013) | ||||||||
1 | - | - | - | - | 19.6% | | Slick TEST V3 | |
2 | 1:34.379 | 28.517 | 31.417 | 34.445 | 14.5% | | Slick TEST V3 | PB |
3 | - | - | - | - | 24.7% | | Slick TEST V3 | |
4 | - | - | - | - | 14.9% | | Slick TEST V3 | |
5 | 1:40.569 | 30.576 | 32.556 | 37.437 | 10.2% | | Slick TEST V3 | |
6 | 1:34.659 | 28.722 | 31.709 | 34.228 | 5.1% | | Slick TEST V3 | |
7 | - | - | - | - | 19.6% | | Slick TEST V3 | |
| 1:34.162 | 28.517 | 31.417 | 34.228 | | | ||
5. mukami (HSV-010 GT500 2013) | ||||||||
1 | - | - | - | - | 25.1% | | Slick TEST V3 | |
2 | 1:35.527 | 28.946 | 31.826 | 34.756 | 20.4% | | Slick TEST V3 | |
3 | 1:34.928 | 28.714 | 31.529 | 34.685 | 15.3% | | Slick TEST V3 | |
4 | - | - | - | - | 29.8% | | Slick TEST V3 | |
5 | - | - | - | - | 24.7% | | Slick TEST V3 | |
6 | 1:34.485 | 28.738 | 31.621 | 34.126 | 19.6% | | Slick TEST V3 | PB |
7 | - | - | - | - | 29.8% | | Slick TEST V3 | |
| 1:34.369 | 28.714 | 31.529 | 34.126 | | | ||
6. yashima (SC430 GT500 2013) | ||||||||
1 | - | - | - | - | 24.7% | | Slick TEST V3 | |
2 | 1:34.774 | 28.621 | 31.743 | 34.410 | 19.6% | | Slick TEST V3 | |
3 | - | 28.831 | - | - | 29.8% | | Slick TEST V3 | |
4 | - | - | - | - | 25.1% | | Slick TEST V3 | |
5 | 1:34.499 | 28.728 | 31.535 | 34.235 | 20.0% | | Slick TEST V3 | PB |
6 | - | - | - | - | 29.8% | | Slick TEST V3 | |
| 1:34.392 | 28.621 | 31.535 | 34.235 | | | ||
7. LIBR0 (HSV-010 GT500 2013) | ||||||||
1 | - | - | - | - | 29.4% | | Slick TEST V3 | |
2 | 1:38.489 | 28.967 | 34.051 | 35.472 | 24.3% | | Slick TEST V3 | |
3 | 1:34.706 | 28.621 | 31.774 | 34.311 | 19.2% | | Slick TEST V3 | PB |
4 | 1:35.646 | 28.520 | 32.230 | 34.897 | 14.1% | | Slick TEST V3 | |
5 | 1:35.126 | 28.666 | 31.814 | 34.646 | 9.0% | | Slick TEST V3 | |
6 | - | - | - | - | 33.7% | | Slick TEST V3 | |
| 1:34.605 | 28.520 | 31.774 | 34.311 | | | ||
8. aplln (SC430 GT500 2013) | ||||||||
1 | - | - | - | - | 14.5% | | Slick TEST V3 | |
2 | 1:35.273 | 29.171 | 31.626 | 34.476 | 9.4% | | Slick TEST V3 | |
3 | 1:34.927 | 28.804 | 31.634 | 34.489 | 4.3% | | Slick TEST V3 | |
4 | - | - | - | - | 19.6% | | Slick TEST V3 | |
5 | - | - | - | - | 14.5% | | Slick TEST V3 | |
6 | 1:34.869 | 28.713 | 31.668 | 34.488 | 9.4% | | Slick TEST V3 | PB |
7 | - | - | - | - | 19.6% | | Slick TEST V3 | |
| 1:34.814 | 28.713 | 31.626 | 34.476 | | | ||
9. New.Crisis (Nissan GT-R GT500 2013) | ||||||||
1 | - | - | - | - | 25.1% | | Slick TEST V3 | |
2 | 1:35.657 | 28.846 | 32.119 | 34.693 | 20.0% | | Slick TEST V3 | |
3 | 1:35.443 | 28.601 | 31.605 | 35.237 | 14.9% | | Slick TEST V3 | PB |
4 | - | 28.685 | 32.360 | - | 29.8% | | Slick TEST V3 | |
| 1:34.899 | 28.601 | 31.605 | 34.693 | | | ||
10. Bellett (Nissan 370z GT4 2012) | ||||||||
| - | - | - | - | | | ||
11. ren54 (Nissan 370z GT4 2012) | ||||||||
| - | - | - | - | | | ||
12. sasanqua (Nissan 370z GT4 2012) | ||||||||
| - | - | - | - | | | ||
13. yottuharada (Nissan 370z GT4 2012) | ||||||||
| - | - | - | - | | | ||
14. Hatsune Daitou (Nissan 370z GT4 2012) | ||||||||
| - | - | - | - | | | ||
15. satosugar76 (Nissan 370z GT4 2012) | ||||||||
| - | - | - | - | | | ||
16. Loki (Nissan 370z GT4 2012) | ||||||||
| - | - | - | - | | | ||
17. Primera (Nissan 370z GT4 2012) | ||||||||
| - | - | - | - | | | ||
18. hirowiecki (Chevrolet GT300) | ||||||||
| - | - | - | - | | | ||
19. Quidaorelli (Nissan 370z GT4 2012) | ||||||||
| - | - | - | - | | | ||
20. joella (Chevrolet GT300) | ||||||||
| - | - | - | - | | | ||
21. Munyuturbo (Chevrolet GT300) | ||||||||
| - | - | - | - | | | ||
22. guridori (Nissan 370z GT4 2012) | ||||||||
| - | - | - | - | | | ||
23. akatuki525 (Nissan 370z GT4 2012) | ||||||||
| - | - | - | - | | | ||
24. natsu_9875 (Chevrolet GT300) | ||||||||
| - | - | - | - | | | ||
25. Unimeria (Nissan 370z GT4 2012) | ||||||||
| - | - | - | - | | | ||
26. Dokuro (Chevrolet GT300) | ||||||||
| - | - | - | - | | | ||
27. HaruHaruto (Chevrolet GT300) | ||||||||
| - | - | - | - | | | ||
28. Tsuki Naganohara (Chevrolet GT300) | ||||||||
| - | - | - | - | | | ||
29. jp_ma_ch (Chevrolet GT300) | ||||||||
| - | - | - | - | | | ||
30. Ozaki (Nissan 370z GT4 2012) | ||||||||
| - | - | - | - | | | ||
31. Fj (Nissan 370z GT4 2012) | ||||||||
| - | - | - | - | | | ||
32. isuty1839 (Nissan 370z GT4 2012) | ||||||||
| - | - | - | - | | | ||
33. ruffy (Chevrolet GT300) | ||||||||
| - | - | - | - | | |
Lap | kurou6 | satoru | nori21 | SKYLIN | mukami | yashim | LIBR0 | aplln | New.Cr | Bellet | ren54 | sasanq | yottuh | H.Dait | satosu | Loki | Primer | hirowi | Quidao | joella | Munyut | gurido | akatuk | natsu_ | Unimer | Dokuro | HaruHa | T.Naga | jp_ma_ | Ozaki | Fj | isuty1 | ruffy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||||||||||||||||||||||||
2 | 1:33.893 | 1:35.052 | 1:34.379 | 1:35.527 | 1:34.774 | 1:38.489 | 1:35.273 | 1:35.657 | |||||||||||||||||||||||||
3 | 1:42.774 | 1:34.632 | 1:34.928 | 1:34.706 | 1:34.927 | 1:35.443 | |||||||||||||||||||||||||||
4 | 1:34.245 | 1:35.646 | |||||||||||||||||||||||||||||||
5 | 1:54.991 | 1:34.504 | 1:40.569 | 1:34.499 | 1:35.126 | ||||||||||||||||||||||||||||
6 | 1:34.448 | 1:34.368 | 1:34.659 | 1:34.485 | 1:34.869 | ||||||||||||||||||||||||||||
7 |
Pos | Driver | Time | Gap | Possible | Lap | Best laps | Team | Vehicle | Aids |
---|---|---|---|---|---|---|---|---|---|
1 | kurou62 | 1:35.879 | - | 1:35.458 | 16 | 7 | MOLA | Nissan GT-R GT500 2013 | Clutch |
2 | nori21 | 1:36.048 | 0.170 | 1:35.751 | 3 | 5 | Honda Racing Team Calpis | HSV-010 GT500 2013 | |
3 | mukami | 1:36.205 | 0.326 | 1:35.825 | 3 | 4 | Falken Motorsports | HSV-010 GT500 2013 | |
4 | LIBR0 | 1:36.229 | 0.350 | 1:35.857 | 19 | 3 | Keihin Real Racing | HSV-010 GT500 2013 | |
5 | SKYLINE-GTR32 | 1:36.257 | 0.378 | 1:35.925 | 3 | 1 | RJN Motorsports | Nissan GT-R GT500 2013 | |
6 | yashima | 1:36.328 | 0.450 | 1:35.856 | 5 | 3 | Trident Lexus SC430 | SC430 GT500 2013 | |
7 | aplln | 1:36.339 | 0.461 | 1:35.705 | 9 | 3 | HKS SUPER OIL SC430 | SC430 GT500 2013 | |
8 | satoruko | 1:36.355 | 0.476 | 1:35.806 | 19 | 4 | Honda Racing Team Wallbert | HSV-010 GT500 2013 | |
9 | New.Crisis | 1:36.424 | 0.545 | 1:36.209 | 5 | CALSONIC | Nissan GT-R GT500 2013 | Blip, Clutch, Lift | |
10 | Hatsune Daitou | 1:50.615 | 14.736 | 1:50.262 | 3 | Project DIVA Racing | Nissan 370z GT4 2012 | Blip, Clutch | |
11 | guridori | 1:50.743 | 14.865 | 1:50.643 | 19 | Nissan Team IMPUL | Nissan 370z GT4 2012 | ||
12 | satosugar76 | 1:50.842 | 14.964 | 1:50.786 | 3 | MITSUI SUGAR Racing | Nissan 370z GT4 2012 | Blip, Clutch, Lift | |
13 | isuty1839 | 1:50.846 | 14.967 | 1:50.846 | 3 | CUSCO Racing | Nissan 370z GT4 2012 | Blip, Clutch | |
14 | ren54 | 1:50.871 | 14.992 | 1:50.507 | 5 | Nissan Racing | Nissan 370z GT4 2012 | ||
15 | Unimeria | 1:50.886 | 15.007 | 1:50.101 | 17 | LAGRANGE meets NISSAN Racing | Nissan 370z GT4 2012 | ||
16 | Loki | 1:50.941 | 15.062 | 1:49.930 | 17 | Castrol Racing | Nissan 370z GT4 2012 | Blip, Clutch | |
17 | yottuharada | 1:51.071 | 15.192 | 1:51.071 | 4 | Hoppy 25 Racing | Nissan 370z GT4 2012 | ||
18 | Tsuki Naganohara | 1:51.112 | 15.233 | 1:50.704 | 19 | Playstation Pescarolo | Chevrolet GT300 | Blip, Clutch, Lift | |
19 | hirowiecki | 1:51.166 | 15.288 | 1:50.860 | 3 | Hendrick Motorsports | Chevrolet GT300 | Blip, Clutch | |
20 | joella | 1:51.531 | 15.653 | 1:51.144 | 4 | Camaro | Chevrolet GT300 | Blip, Clutch, Lift | |
21 | Munyuturbo | 1:51.557 | 15.678 | 1:50.604 | 3 | MTRacing | Chevrolet GT300 | ||
22 | sasanqua | 1:51.583 | 15.705 | 1:50.761 | 3 | Nissan Racing | Nissan 370z GT4 2012 | Blip, Clutch | |
23 | Primera | 1:51.597 | 15.718 | 1:50.646 | 3 | Nissan Racing | Nissan 370z GT4 2012 | Blip, Clutch, Lift | |
24 | jp_ma_ch | 1:51.860 | 15.982 | 1:51.821 | 4 | Hendrick Motorsports | Chevrolet GT300 | Blip, Clutch | |
25 | Quidaorelli | 1:51.892 | 16.013 | 1:51.538 | 4 | Nissan Racing | Nissan 370z GT4 2012 | Blip, Clutch, Lift | |
26 | ruffy | 1:51.985 | 16.106 | 1:51.818 | 4 | Team SUNOCO | Chevrolet GT300 | ||
27 | HaruHaruto | 1:52.119 | 16.240 | 1:51.898 | 4 | Project HARU | Chevrolet GT300 | ||
28 | natsu_9875 | 1:52.163 | 16.284 | 1:51.436 | 3 | SPM CAMARO | Chevrolet GT300 | ||
29 | Ozaki | 1:52.245 | 16.366 | 1:51.792 | 4 | Alto Team Gunma Land | Nissan 370z GT4 2012 | ||
30 | Dokuro | 1:52.553 | 16.674 | 1:52.552 | 3 | Hendrick Motorsports | Chevrolet GT300 | Blip, Clutch | |
31 | Fj | 1:53.029 | 17.150 | 1:52.692 | 3 | Castrol Racing | Nissan 370z GT4 2012 | Blip, Clutch, Lift | |
32 | akatuki525 | 1:53.942 | 18.063 | 1:52.519 | 7 | MITSUI SUGAR Racing | Nissan 370z GT4 2012 | Blip, Clutch | |
33 | Bellett | - | - | - | - | Nissan Racing | Nissan 370z GT4 2012 |
Lap | Driver | Time |
---|---|---|
1 | kurou62 | 2:31.941 |
2 | satoruko | 1:39.595 |
3 | nori21 | 1:36.048 |
4 | aplln | 1:36.566 |
5 | LIBR0 | 1:36.325 |
6 | yashima | 1:37.766 |
7 | mukami | 1:37.070 |
8 | aplln | 1:38.633 |
9 | aplln | 1:36.339 |
10 | kurou62 | 1:36.708 |
11 | mukami | 1:36.275 |
12 | mukami | 1:36.339 |
13 | mukami | 1:36.733 |
14 | nori21 | 1:37.779 |
15 | yashima | 1:36.570 |
16 | kurou62 | 1:35.879 |
17 | kurou62 | 1:37.157 |
18 | nori21 | 1:36.682 |
19 | LIBR0 | 1:36.229 |
20 | kurou62 | 1:36.360 |
21 | nori21 | 1:36.580 |
22 | nori21 | 1:36.661 |
23 | SKYLINE-GTR32 | 1:37.658 |
24 | kurou62 | 1:36.960 |
25 | LIBR0 | 1:37.018 |
26 | satoruko | 1:36.778 |
27 | kurou62 | 1:36.424 |
28 | satoruko | 1:37.574 |
29 | yashima | 1:36.960 |
30 | satoruko | 1:37.699 |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
